Christian Chapel Church of
Christ Cemetery
|
|
|
|
|||
| Cash | Cash | Crawford | |||
| Arlie D. | Liza | J. F. | Ben | Dora | |
| 8/5/1902 - 1/22/1975 | 1875 - 1938 | 1879 - 1956 | 9/19/1895 - 11/17/1961 | 12/5/1903 - 2/25/1988 | |
| "At Rest" | Pvt Btry D 21 Arty CAC | ||||
| World War I | |||||
| "Gone But Not Forgotten" | |||||
|
|
|||||
|
|
|
|
|||
| Crawford | Curry | Curry | |||
| Bobby R. | Golden C. | Ruby D. | James W. | Lillie Marie | |
| 12/29/1935 - 6/22/1962 | 8/11/1894 - 6/25/1967 | 10/13/1907 - 11/27/2005 | 7/4/1922 - 2/8/2002 | 11/14/1929 - 8/20/1985 | |
|
|
|
|
|||
| Curry | Gilliam | Gilliam | |||
| Jessie W. | Mary E | Benson B. | Velma E. | Birdy | Eunice |
| 4/25/1925 - 2/5/1991 | 6/20/1922 - 10/19/1988 | 4/23/1902 - 5/1/1975 | 7/22/1909 - 8/20/1983 | 3/2/1900 - 1/11/1967 | 7/29/1905 - 1/25/1971 |
| "Thy Kingdom Come" | "Asleep In Jesus" | "Just Sleeping" | |||
|
|
|
|
|||
| Gilliam | Gilliam | Hester | |||
| James Redus | John Henry | Betty Jo | Giles Wade | M. Jeanie | |
| 1/2/1928 - 9/21/1977 | 1/3/1932 - 4/26/2000 | 10/22/1933 - | 10/2/1945 - 10/28/2003 | 12/8/1944 - | |
| "In Loving Memory" | |||||
| Obituary | |||||
|
|
|
|
|||
| Hester | Jenkins | Jones | |||
| S. F. | Clora L. | Allen A. | Gwendola B. | Royce | Ollie Irene |
| 5/29/1908 - 10/23/1982 | 9/14/1908 - 10/23/2003 | 1/9/1937 - 8/9/1996 | 11/30/1939 - 4/1/1995 | 8/14/1919 - 10/27/1995 | 7/3/1927 - |
|
|
|
|
|||
| Jones | Lawrence | McCrary | |||
| Victor P. | Shirley A. | Sidney H. | Jo Ann | Thomas A., Jr | Ruth H. |
| 5/19/1926 - 1/20/1997 | 7/9/1939 - | 6/27/1926 - 2/9/1997 | 6/13/1935 - 7/23/2000 | 7/4/1930 - 8/30/1998 | 11/9/1929 - 6/4/1999 |
|
|
|
|
|||
| Mitchell | Mitchell | Robertson | |||
| (Son) Steven Loyal | (Mother) Alice Faye | Janie Lynn | William Orvin | ||
| 9/28/1964 - 11/21/1998 | 1942 - 1978 | 6/15/1961 - 7/18/1985 | 7/3/1909 - 12/8/2002 | ||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Taylor | Taylor | Taylor | |||
| J. D. | James D. | Jane E. | John B. | Laura Jane | |
| 11/7/1928 - 9/16/1977 | 5/4/1934 - 6/1/1969 | 9/30/1939 - | 8/26/1899 - 2/17/1977 | 12/1/1900 - 4/13/1986 | |
