
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 14 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Ayres | Ayers | Williams | |||
| J. M. | Blanche | Bradley | Ophelia | ||
| 4/18/1832 - 5/28/1900 | 10/7/1913 - 10/18/1916 | 12/13/1904 - 4/19/1965 | 6/4/1907 - 3/31/1992 | ||
| "Husband of Elizabeth Ayres" | "Gone To Be An Angel" | "Not My Will, But Thine Be Done" | |||
| "In Loving Memory" | Obituary | Obituary | |||
|
|
|||||
|
|
|
|
|||
| Watson | Watson | Sims | |||
| Allice | J. G. | Elizabeth | W. M. | Vardaman | |
| 3/15/1868 - 11/18/1933 | 3/16/1854 - 12/24/1935 | 6/8/1834 - 1/19/1900 | 10/15/1824 - 3/10/1906 | 2/14/1909 - 4/21/1911 | |
| "Wife of J. G. Watson | "He Was Beloved By God And Man." | "Wife of W. M. Watson" | "Son of Ben & Osie Sims" | ||
| "She Was The Sunshine Of Our Home." | "Asleep in Jesus" | ||||
|
|
|||||
|
|
|
|
|||
| Sims | Wallace | Wallace | |||
| Lona Ozella | Toliver D. | Mary Jane | Lena | ||
| 5/27/1887 - 9/26/1954 | 6/5/1862 - 7/3/1943 | 2/6/1862 - 5/18/1935 | 8/30/1891 - 9/4/1891 | ||
| Daughter of Toliver & Mary Jane Wallace | "Gone But Not Forgotten" | "Gone But Not Forgotten" | Daughter of Toliver & Mary Jane Wallace | ||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Jones | Street | Street | |||
| Mary C. | T. G. | J. J. | Sallie J. | ||
| 6/18/1831 - 10/24/1901 | 11/15/1825 - 3/22/1909 | (unreadable) | 1869 - 1945 | 1874 - 1959 | |
| "Wife of T. G. Jones" | "He Is At Rest" | "They Were The Sunshine Of Our Home" | |||
| "We To Thee Erect This Stone, Consecrated By Our Love" | |||||
|
|
|||||
|
|
|
|
|||
| Johnson | Edwards | Sims | |||
| Mary | G. S. | Omie L. | Infant Son of Ben & Ozie Sims | ||
| 1866 - 1946 | 11/15/1884 - 5/21/1963 | 2/17/1902 - 3/18/1996 | Born & Died 1908 | ||
| "Beloved" | "At Rest" | ||||
|
|
|||||
|
|
|
|
|||
| Wheeler | Wheeler | Ayres | |||
| J. D. | Margaret P. | Thomas Tandy | Bessie P. | ||
| 6/9/1871 - 12/21/1953 | 3/4/1881 - 6/15/1916 | 5/31/1909 - 1/31/1933 | 11/28/1903 - 12/22/1967 | ||
| "May He Rest In Peace" | "My Love Goes With You And | ||||
| Son of James D. & Margaret Pearl Mitchell Wheeler | My Soul Awaits To Join You" | ||||
| Obituary | |||||
|
|
|||||
|
|
|
||||
| Ayres | Wheeler | ||||
| Hosea L. | John Belton | ||||
| 4/23/1925 - 2/22/1974 | 5/19/1896 - 2/6/1977 | ||||
| "PVT US Army" | "Father" | ||||
| "World War II" | Obituary | ||||
