
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 15 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Loftis | Mitchell | Cole | |||
| Andrew | John Lafayette | Emma Jane Cole | Jim | Essie | |
| 2/15/1900 - 9/20/1900 | 5/1/1883 - 1/26/1967 | 12/6/1887 - 6/9/1956 | 11/29/1890 - 7/19/1961 | 1/21/1893 - 10/16/1986 | |
| "Son of Mr. & Mrs. S. D. Loftis" | "The earthly song is ended and the voice joins | "Prepare To Meet Us In Heaven" | |||
| the heavenly choir" | |||||
|
|
|
|
|||
| Robertson | Jones | Jones | |||
| J. M. | Walter G. | Myrtie Mae | Mrs. K | W. T. | |
| 2/1/1844 - 4/1/1909 | 12/21/1882 - 5/20/1938 | 9/22/1892 - 1/22/1964 | 3/28/1859 - 11/27/1944 | 1/30/1860 - 3/28/191? | |
| "Father" | "Mother" | ||||
| "Forever We Remember" | "Forever We Remember" | ||||
|
|
|
|
|||
| Note: At this point, the row splits | Hall | Hall | |||
| into two parts | John H. | Nancy Ellen | Drucilla Anne | ||
| 5/10/1867 - 3/28/1953 | 11/15/1874 - 12/10/1957 | 1/6/1903 - 4/30/1990 | |||
| "Dad" | "Mother" | "Aunt" | |||
| "At Rest" | Tho' Lost to sight, | "At Rest" | |||
| To Memory Dear." | |||||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Street | Five Blank Concrete Markers | Wilson | |||
| ?. A. | N. C. | in a Row | Billy K. | ||
| 3/5/1846 - ? | 9/9/1839 - 4/5/1920 | 1/9/1924 - 7/22/1997 | |||
| Probably William A. & Nancy C. Street | "US Marine Corps" | ||||
| "World War II" | |||||
|
|
|
|
|||
| Stembridge | Stanley | Stanley | |||
| Hattie Lee | Albert L. | Alma | |||
| 5/17/1907 - 9/11/2004 | 1907 - 1929 | "Dau. of Johnnie & Margret" | |||
| "Asleep In Jesus" | |||||
|
|
|
|
|||
| Stanley | Stanley | McAdams | |||
| Effie | Infant Dau. of Johnnie & Margret | Thomas G. | Mamie Faust | ||
| "Dau. of Johnnie & Margret" | "Gone To Soon" | 11/12/1890 - 6/10/1983 | 1/31/1896 - 9/25/1992 | ||
| "Gone To Be An Angel" | |||||
|
|
|
|
|||
| Faust | Faust | Faust | |||
| J. Leamond | Effie Agerton | Rev. L. Fred | M. Lois | ||
| 8/22/1907 - 10/19/1978 | 12/31/1883 - 6/23/1948 | 7/19/1881 - 8/19/1963 | 9/24/1910 - 11/30/2000 | ||
|
|
|||||
| Stanley | |||||
| Alice M. | |||||
| 1946 - 1946 | |||||
| "Daughter of David and Jessie Stanley" | |||||
