
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 5 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Allen | Williams | Williams | |||
| David Almus | Ellie Frances | Paul | Laura F. | ||
| 8/3/1895 - 7/12/1947 | 11/3/1897 - 9/9/1974 | 6/19/1922 - 1/7/1928 | 11/28/1881 - 1/16/1967 | ||
| "At Rest" | "Son Of L. F. & L. O. Williams" | Obituary | |||
| "Budded on earth to bloom in Heaven" | |||||
|
|
|
|
|||
| Taylor | Dees | Robertson | |||
| Ola F. | L. Hobson | Eunice Falkner | Ora Lillian | ||
| 3/21/1909 - 7/28/1990 | 1/11/1899 - 11/23/1992 | 4/18/1898 - 3/22/1964 | 5/18/1898 - 7/27/1936 | ||
| "Safe In His Arms" | "She was the sunshine of our home" | ||||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Robertson | Cole | Rainwater | |||
| James Edd | Zora Robertson | John Henry | Howard Dempsey | ||
| 3/20/1894 - 6/13/1950 | 5/10/1881 - 12/6/1956 | 12/30/1885 - 3/3/1967 | 6/30/1919 - 10/29/1988 | ||
| "Gone but not forgotten" | "Wife of J.H. Cole" | "Gospel Singer and Songwriter" | |||
| "SGT US ARMY" | |||||
| "World War II" | |||||
|
|
|
|
|||
| Rainwater | Rainwater | Johnson | |||
| Isaac Leonard | Raymond R. | Margaret A. | Ruth | ||
| 10/28/1913 - 9/12/1931 | 2/25/1893 - 4/3/1959 | 9/20/1889 - 9/1/1966 | 3/15/1918 - 11/11/1933 | ||
| "A Fairer Land Of Promise Never Bloomed." | "They Have Kept The Faith" | "Gone to live with the angels above." | |||
|
|
|||||
|
|
|
|
|||
| Johnson | Stapp | Greer | |||
| Daniel G. | M. Florence | Arlie M. | Avie C. | Frances Russell | |
| 10/19/1894 - 7/31/1989 | 8/13/1898 - 5/22/1970 | 12/15/1903 - 1/30/1958 | 3/30/1904 - 3/28/1982 | 7/21/1918 - 1/10/1949 | |
| "There Is Rest In Heaven" | |||||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Greer | Lantrip | Baswell | |||
| Eddie Clarence | Sarah Frances | John H. Sr. | Velma V. | Joan Craft T. | |
| 7/7/1887 - 8/30/1977 | 1/17/1890 - 11/28/1974 | 7/15/1903 - 4/26/1982 | 5/2/1910 - 3/24/2007 | 4/13/1937 - 8/1/2000 | |
| Beatitudes Matt. 5:3-12 | |||||
| "True Light Now Shineth" | |||||
|
|
|
||||
| Baswell | Baswell | ||||
| John Dewey | Ruthie Mae | Hazel | Ray | Reba | Adine Sprouse |
| 7/30/1939 - | 12/24/1945 - 11/8/1973 | 12/25/1928 - 3/30/1929 | 3/4/1938 - 5/17/1938 | 3/4/1938 - 5/15/1938 | 2/28/1911 - 2/19/1940 |
| "Memory Lane" | |||||
|
|
|||||
| Baswell | |||||
| Charles J. | |||||
| 12/24/1931 - 3/5/1995 | |||||
| "Charley" | |||||
| "A2C US Air Force" | |||||
| "Korea" | |||||
| "In Loving Memory" | |||||
