
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 6 In Order from North to South |
|
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Robertson | Robertson | Robertson | |||
| G. Pervy | Dellie G. | R. E. | W. I. A. | ||
| 1892 - 1959 | 1899 - 1992 | 9/5/18? - 1/24/? | 4/?1887 - 8/?/1914 | ||
| "Only Sleeping" | |||||
|
|
|
|
|||
| Robertson | Prater | Robertson | |||
| Infant Son Of ? & M.E. Robertson | Infant Dau. of M. F. & L. F. Prater | Alma A. | |||
| Born & Died 7/13/1913 | ? | 9/27/1917 - ? | |||
| ? | "Daughter of ? & M. E. Robertson" | ||||
|
|
|
|
|||
| Prater | Prater | Tucker | |||
| Infant Son of M. F. & L. F. Prater | Lela F. | Melvin F. | Glenn E. | Syble L. | |
| 3/2/1920 - 3/18/1920 | 1900 - 1989 | 1896 - 1938 | 10/13/1929 - | 8/30/1923 - 9/3/1970 | |
| "Precious Memories" | |||||
|
|
|
||||
| Falkner | Neal | ||||
| Dewey | Edna Turner | Turner | Jonas Mack | Rachel | |
| 7/1/1898 - 8/19/1967 | 12/31/1906 - 4/21/1981 | 1/18/1931 - 10/25/1969 | ? | ||
| "26 ALA INF" | "Wife Of J.M. Neal" | ||||
| "CSA" | |||||
|
|
|
|
|||
| Neal | Robertson | Robertson | |||
| James Henry | Minnie Ann Owens | William Lonzo | Infant Son of Mr. and Mrs. Lonzo Robertson | ||
| 3/8/1877 - 1/1/1958 | 1886 - 1941 | 1888 - 1954 | |||
|
|
|
|
|||
| Robertson | Stapp | (Blank Markers?) | |||
| Infant Son of Mr. and Mrs. Lonzo Robertson | Ralph A. | Polly S. | |||
| 4/10/1928 - 3/18/1980 | 8/8/1935 - | ||||
|
|
|
|
|||
| Jones | Jones | Jones | |||
| Albert | Tibitha | Leslie Littleton | Lulie Cole | ||
| 2/18/1882 - 7/31/1956 | 4/26/1882 - 7/5/1951 | 11/28/1905 - 2/9/1974 | 1908 - 1934 | ||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Jones | Cordle | (Blank Marker?) | |||
| Maxine | Alva Lee Jones | ||||
| 1929 - 1933 | 7/1/1909 - 12/26/1991 | ||||
| "Dau. of Mr. & Mrs. L. L. Jones" | |||||
|
|
|
||||
| Johnson | Johnson | ||||
| Flaudie Lee | S. Frances | J. Alicebide | |||
| 9/12/? - 2/?/? | 1890 - 1976 | 1884 - 1937 | |||
| "My Love Goes With You And My Soul | |||||
| Waits To Join You." | |||||
