
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 11 In Order from North to South |
![]()
Click thumbnails to view full-sized photos
|
|
|
|
|||||
| Taggart | Elledge | Elledge | |||||
| Cecil | Eva Lee | Infant | Infant | Joseph Carl | Hattie Lona | ||
| 7/16/1914 - 1/22/1984 | 8/14/1905 - 11/14/1995 | September 20, 1919 | March 8, 1932 | 1886 - 1945 | 1893 - 1985 | ||
| "Father" | "Mother" | ||||||
|
|
|
|
|||||
| Watson | Watson | Noble | |||||
| Monroe | Minnie Tomlin | Arla M. | Martha | Stephen | |||
| 4/7/1870 - 5/27/1937 | 9/27/1875 - 7/17/1966 | 1/14/1898 - 10/14/1899 | 5/24/1816 - 6/1?/1898 | 7/5/1814 - 5/?/1885? | |||
| "Prepare To Meet Us In Heaven" | "Son of J.M. & M.E. Watson | ||||||
| "Another Little Lamb Has Gone | |||||||
| To Dwell With Him Who Gave" | |||||||
|
|
|
|
|||||
| Sims | Sims | Sims | |||||
| James M. | Mary C. | Albert Monroe | Minnie E. Hackelman | ||||
| 10/10/1862 - 1/14/1942 | 11/8/1864 - 7/17/1915 | ?/1891 - ?/1892 | 1868 - 1926 | ||||
| "At Rest" | "Wife Of J.M. Sims" | "Son of J.M. & M.C. Sims" | |||||
|
|
|
|
|||||
| Johnson | Furgerson | Ferguson | |||||
| Rebeca | Francis Elizabeth | Mark A. | J. J. | Maggie Shelton | |||
| 12/20/1791 - 1/2/1882 | 7/28/1843 - 8/15/1918 | 6/22/1842 - 10/24/1910 | 8/20/1872 - 7/13/1897 | 6/22/1871 - 8/4/1917 | |||
| "Wife Of Samuel Johnson" | "Wife Of M.A. Furgerson" | "Their Memory Shall Ever Be A Guiding Star To Heaven." | |||||
|
|
|||||||
| Rainwater | |||||||
|
|
|
|
|
||||
| Sammie L. | L. O. | Pearl G. | Milner G. | ||||
| 1905 - 1905 | 1878 - 1947 | 1883 - 1973 | 1/15/1913 - 5/15/? | ||||
| "CPL 134 QM Truck ?" | |||||||
| "World War II" | |||||||
|
|
|
|
|||||
| Moore | Moore | Collins | |||||
| Janie | Erbie L. | Walter C. | Margret A. | ||||
| 3/26/1887 - 7/5/1916 | 2/7/1908 - 10/13/1970 | 1/31/1892 - 6/7/1841 | 11/1/1892 - 12/6/1951 | ||||
| "She was a kind and affectionate wife, a fond mother, and a friend to all." | "Gone But Not Forgotten" | ||||||
|
|
|
||||||
| Collins | Webster | ||||||
| Howard C. | Clarence E. | Daisy C. | |||||
| 5/12/1929 - 11/12/2001 | 4/13/1907 - 9/4/1986 | 4/19/1912 - 5/21/1986 | |||||
| "At Rest" | "In Loving Memory" | ||||||
