
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 13 In Order from North to South |
![]()
Click thumbnails to view full-sized photos
|
|
|
|
|||
| Ayers | Ayres | Ayres | |||
| Virgil | (Unreadable) | Gicer? | |||
| 8/20/1891 - 8/6/1897 | (Unreadable) | 7/3/? - 11/18/? | |||
| "Son of J. A. & M. L. Ayers" | "Son of J. A. & M. L. Ayers" | ||||
|
|
|||||
|
|
|
|
|||
| Collins | Ayers | Duke | |||
| Jimmie Ray | Dean W. | Mary L. | James A. | Elbert F. | Bertie C. |
| 2/22/1926 - 5/26/1981 | 9/3/1929 - | 9/14/1856 - 10/26/1953 | 1/21/1856 - 7/22/1931 | 1/26/1893 - 1/13/1976 | 12/23/1897 - 12/20/1984 |
| "PFC US Army" | "There is rest in heaven." | ||||
| "World War II" | Obituary | ||||
| "Gone But Not Forgotten" | |||||
|
|
|||||
|
|
|
|
|||
| Crawford | Guin | Beard | |||
| Marvin W. | Henry Grady | Alabama | |||
| 5/4/1907 - 10/9/1973 | 9/1903 - 11/1903 | 1881 - 10/1882 | |||
| "Alabama" | "Of Such Is The Kingdom Of Heaven" | "Daughter of T. J. & M. F. Beard" | |||
| "PVT US Army" | "Gone But Not Forgotten" | ||||
| "World War II" | |||||
|
|
|||||
|
|
|
|
|||
| Robertson | Robertson | Parker | |||
| Jerutia M. Noble | George A. | Azalee | Azzie Lee | ||
| 1/18/1876 - 10/17/1940 | 6/16/1872 - 5/26/1904 | 2/28/1896 - 3/21/1896 | 6/15/1920 - 9/20/1920 | ||
|
|
|||||
|
|
|
||||
| Parker | Newell | ||||
| William H. | Alice C. | Marvin Alton | Maudie Francis | ||
| 10/1/1881 - 5/15/1944 | 1/20/1883 - 5/21/1941 | 9/4/1906 - 7/20/1949 | 4/25/1910 - | ||
| "Sleep Undisturbed Within This Peaceful Shrine" | |||||
