
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 17 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Wofford | Mitchell | Taggart | |||
| John Thomas | James Albert | Minnie Watson | Lovie C. | ||
| 10/30/1898 - 10/30/1898 | 10/10/1872-11/12/1942 | 5/29/1872 - 6/26/1936 | 2/9/1933 - 6/5/1934 | ||
| "Son of LS & RO" | "Let Our Father's Will Be Done" | "Of Such Is The Kingdom Of Heaven" | |||
| "AT Rest" | |||||
|
|
|||||
|
|
|
|
|||
| Mitchell | McReynolds | Robertson | |||
| William O. | Nancy S. | Robert I. | Lula A. | Malissa McGee | J. L. |
| 6/1/1868 - 1/23/1945 | 5/10/1871 - 1/25/1924 | 11/16/1898 - 7/1/1962 | 4/7/1903 - 5/23/1987 | 5/23/1886 - 6/12/1959 | 6/20/1879 - 10/19/1911 |
| "Wife of J.L. Robertson | "He Took Thee From A | ||||
| and S.M. Crawford" | World of Care An | ||||
| Everlasting Bliss to Share" | |||||
|
|
|||||
|
|
|
||||
| Johnson | Johnson | ||||
| Ella | Nancy E. | Gustus Calvin | David W. | ||
| 1874 - 1911 | 1887 - 1967 | 1884 -1948 | 1915 - 1939 | ||
|
|
|||||
|
|
|
|
|||
| Hall | Johnson | Hall | |||
| Frances Mobley Johnson | Eliza A. | Soloman R. | |||
| 3/9/1843 - 11/15/1918 | 7/13/1862 - 11/4/1918 | "Co D, 26 ALA Inf, CSA" | |||
| Wife of Robert Johnson and Soloman R. Hall | Daughter of Robert & Frances Johnson | Son of John Green Hall, Jr. | |||
|
|
|||||
|
|
|
|
|||
| Jordan | Jordan | Jordan | |||
| Leona | Alex F. | John A. | O. T. | ||
| 1886 - 1963 | 1869 - 1945 | 9/14/1921 - 5/22/1958 | 9/25/1917 - 6/18/1920 | ||
| "Gone But Not Forgotten" | "Budded on Earth to Bloom in Heaven" | ||||
|
|
|||||
|
|
|
|
|||
| Barnes | Barnes | Barnes | |||
| Titus L. | Chapple C. | A. F. | Lona | Infant Dau. of A.F. & Lona | |
| 7/21/1925 - 2/13/1992 | 3/3/1926 - | 12/13/1893 - 2/5/1966 | 2/8/1895 - 6/2/1980 | 6/20/? | |
| "Big Daddy" | "Big Mama" | "At Rest" | "Gone To Be An Angel" | ||
| "Wed Aug 28, 1943" | |||||
|
|
|||||
|
|
|
|
|||
| Jones | Jones | Jones | |||
| William T. | Bertha G. | Gene | Mary Helon | ||
| 2/17/1880 - 7/1/1956 | 9/26/1895 - 3/26/1973 | 4/1/1926 - 7/11/1938 | 10/19/1912 - 8/6/1974 | ||
| Obituary | |||||
|
|
|||||
|
|
|||||
| Gilliam | |||||
| Wallace C. | Lucille | ||||
| 4/10/1925 - 11/7/1970 | 3/2/1929 - 2/11/1998 | ||||
| "Gone But Not Forgotten" | |||||
| Obituary | |||||
