
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 20 In Order from North to South |
![]()
Click thumbnails to view full-sized photos
|
|
|
|
|||
| Springfield | Springfield | Bailey | |||
| L. J. | E. M. | James Albert | Cora Godfrey | Vester G. | Ellie Sims |
| 4/10/1876 - 4/7/1936 | 11/15/1874-10/10/1938 | 5/16/1898 - 7/7/1947 | 6/27/1896 - 11/27/1958 | 1/29/1993 - 10/30/1958 | 1889 - 1940 |
| "Our Love Ones" | "Father" | "Mother | "Not My Will But | "Wife of V G Bailey" | |
| "May They Rest In Peace." | Thine Be Done" | "At Rest" | |||
|
|
|
|
|||
| Franks | Morgan | Wright | |||
| Gracie Brooke | Alton Eldon | Sarah Key | Lin H. | Lillie C. | |
| 6/24/2008 - 6/24/2008 | 11/3/1923 - 10/4/1979 | 4/28/1926 - | 7/21/1899 - 4/9/1983 | 8/11/1902 - 4/17/1994 | |
| "Ask And Thou Shalt Receive." | "In Loving Memory" | ||||
|
|
|
|
|||
| Wright | Wright | Wright | |||
| J. Lynn | Ineze | Claude C. | Mary E. | ||
| 2/15/1935 | 12/14/1930 - 1/26/1931 | 6/2/1895 - 12/20/1975 | 10/15/1897 - 2/15/1979 | ||
| "Inf. Dau. of Claude and Mary Wright" | "Precious Lord Take My Hand" | ||||
| "Gone To Be An Angel" | |||||
|
|
|
|
|||
| Black | Guin | Gilliam | |||
| Floy Dee Guin | Lela G. | Bedford C. | Vertie Lee | ||
| 10/11/1908 - 11/26/1897 | 6/8/1883 - 10/17/1959 | 2/25/1873 - 12/31/1960 | 7/7/1911 - 3/10/1936 | ||
| "Death Is The Crown Of Life" | |||||
|
|
|
|
|||
| Gilliam | Livingston | Smith | |||
| Nettie Estmer | David H. | Clarice S. | William Royce | ||
| 9/28/1905 - 6/21/1958 | 2/15/1911 - 7/29/1987 | 9/3/1913 - 3/31/2002 | 5/6/1910 - 9/15/1966 | ||
| "Registered Nurse" | "May He Rest In Peace" | ||||
| "Loving memories never die - tho years roll on and | |||||
| days pass by - memory is kept within our hearts - | |||||
| though loved ones here must depart" | |||||
|
|
|
|
|||
| Wilson | Wilson | Wheeler | |||
| J. B., Jr | Lucie R. | Robert L. | Edna G. | ||
| 3/12/1921 - 8/5/1941 | 3/5/1897 - 7/22/1967 | 7/31/1926 - 12/29/1974 | 1/11/1930 - | ||
| "Your Love Will Light My Pathway" | "Gone But Not Forgotten" | ||||
|
|
|||||
| Allen | |||||
| Myrt F. | F. Myrtle | ||||
| 10/10/1890 - 8/6/1963 | 1/21/1891 - 12/9/1972 | ||||
