
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 23 In Order from North to South |
|
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Taylor | Prater | Robertson | |||
| Robert E. | Dexter B. | Walter M. | Mary W. | Odis Cicero | Annie Fowler |
| 10/11/1946 - 2/27/1973 | 4/16/2007 - 8/2/1990 | 5/2/1921 - 9/19/2005 | 8/4/1925 - 12/9/2006 | 10/27/1905 - 7/29/1987 | 5/1/1909 - 8/19/1992 |
| "Son of D.B. & Ola" | "Safe In His Arms" | "Father" | "Mother | "Married Feb. 5, 1928 | |
| "Your Loving Smile Your | Husband of Ola F., | "In Loving Memory" | |||
| Gentle Face No One Can | buried in row 5 | "May 2, 1945" | |||
| Fill Your Vacant Place" | Obituary | ||||
|
|
|||||
|
|
|
|
|||
| Robertson | Robertson | Robertson | |||
| Bart | Ellie | W. Austin | Ellie J. | Erbie D. | Helen C. |
| 1875 - 1948 | 1878 - 1954 | 5/8/1903 - 12/23/1957 | 11/8/1905 - 4/10/1989 | 12/14/1919 - 3/27/1995 | 9/15/1921 - |
| "Forever With The Lord" | "Dec. 20, 1941" | ||||
| "CPL US Army Air Corps" | |||||
| "World War II" | |||||
|
|
|
|
|||
| Presson | Stokes | Stokes | |||
| William O. | Millie S. | Tommy L. | Nancy M. | Cager | Mable |
| 4/18/1895 - 10/14/1972 | 1/28/1906 - 12/28/1983 | 11/12/1932 - 3/13/1965 | 3/18/1934 - | 9/23/1908 - 11/16/1989 | 11/11/1909 - 3/9/1967 |
| "Memory Lane" | "At Rest" | "At Rest" | |||
