
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 8 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Johnson | Johnson | Robertson | |||
| J. T., Sr | Sarah G. | Claudus D. | Nancy M. | Isham P. | |
| 1/17/1877 - 1/26/1948 | 4/3/1877 - 4/8/1930 | 10/31/1898 - 6/29/1921 | 10/3/1858 - 9/2/1934 | 2/6/1858 - 9/18/1917 | |
| "He Is Not Dead, | "Wife of J.T. Johnson" | "He died as he lived, a Christian" | "Rest is thine, and sweet | "He was a kind and and | |
| But Sleepeth" | "Thy memory shall ever | "Columbian Woodmen" | remembrance ours." | affectionate husband, a | |
| John Thomas Johnson | be, a guiding star | Son of J.T. & Sarah Johnson | fond father and a friend | ||
| to heaven" | to all" | ||||
| Dau of Nancy M. & | |||||
| Isham P. Robertson | |||||
|
|
|||||
|
|
|
|
|||
| Robertson | Robertson | Robertson | |||
| Izzie Pearl | Infant Son of ? & ? Robertson | Autie E. | |||
| 1/28/1884 - 11/28/1895 | Born & Died Dec. 25, 18? | 8/11/1899 - 9/13/1901 | |||
| "Our darling one hath gone before | "Back To Jesus" | "Budded on earth to bloom in Heaven" | |||
| to greet us on the blissful shore" | Daughter of Garland and Mary Robertson | ||||
| Dau of Nancy M. & Isham P. Robertson | |||||
|
|
|||||
|
|
|
|
|||
| Robertson | Falkner | Falkner | |||
| Mary I. | Garland J. | Henry L. | Ebbie | Henry Lincoln | |
| 1879 - 1937 | 1879 - 1960 | 2/7/1883 - 10/14/1928 | 11/20/1882 - 4/3/1941 | 8/12/1861 - 5/28/1909 | |
| "Mother" | "Father" | Johnson | "Our Brother" | ||
| Mary Ida Moore | Son of Isham Pitt | Parents of James Herman Faulkner, | "Gone Too Soon" | ||
| Robertson | name sake of Faulkner University | Son of Burrel L. & Susan Ann Cannon Falkner | |||
|
|
|||||
|
|
|
|
|||
| Ayres | Falkner | Moore | |||
| ? | Burrel L. | Susan Ann | Rollie Clarence | ||
| ?/1869 - 7/?/1900 | 7/27/1827 - 4/24/1897 | 1/1/1829 - 6/5/1893 | 8/16/1904 - 8/17/1905 | ||
| "Our darling one hath gone before | "First Probate Judge | "Suffer Little Children To Come Unto Me" | |||
| to greet us on the blissful shore" | Of Lamar County" | ||||
| Son of Isaac Dickerson | Dau of Isaac Cannon and | ||||
| & Mahala Redus Falkner | Sarah Martin Barbee | ||||
|
|
|||||
|
|
|
|
|||
| Falkner | Smith | Rambo | |||
| Luvisie Ann | Burrel S. | Lillie B. | James A. | ||
| 4/6/1874 - 7/6/1952 | 2/10/1869 - 1/18/1971 | 12/11/1882 - 7/15/1943 | 1878 - 1913 | ||
| "May We Rest In Peace" | "She Was The Sunshine Of Our Home" | "At Rest" | |||
| Varnon | Son of Burrel L. & Susan | ||||
| Ann Cannon Falkner | |||||
| Obituary | |||||
|
|
|||||
|
|
|
|
|||
| Blank Markers? | Yarbrough | Yarbrough | |||
| ? | Jerry | Annie | |||
| Oct 1902 - ?/1903 | 1875 - 1952 | 1877 - 1950 | |||
| "Our darling one hath gone before | "Let Our Father's Will Be Done" | ||||
| to greet us on the blissful shore" | |||||
|
|
|
|
|||
| Pennington | Graham | Glasgow | |||
| Enoch | Stella | Angeline | S. Olyess | Flaudie Lee | |
| 3/4/1890 - 8/8/1961 | 9/29/1895 - 3/21/1975 | 7/27/1924 - 7/27/1924 | 5/17/1902 - 10/29/1997 | 3/17/1908 - 2/13/1992 | |
| "At Rest" | "Dau. of R.L & C.M.A. Graham" | "Husband" | "Wife" | ||
| "Budded on earth to bloom in Heaven" | |||||
|
|
|
|
|||
| Glasgow | Glasgow | Glasgow | |||
| William Jeff | F. Means | William J. | Lula | ||
| 8/15/1899 - 12/4/1980 | 8/8/1883 - 12/31/1961 | 9/20/1858 - 6/12/1924 | 10/19/1965 - 2/24/1949 | ||
| "Daddy" | "At Rest" | "At Rest" | |||
