|
Name |
Age | Sex | Race | Occupation | Born | |
| Price, Leroy | 23 | M | W | Farmer | AL | |
| Price, M J | 21 | F | W | Keeping House | AL | |
| Price, J W | 1 | M | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Wallace, Sam | 59 | M | W | Farming | SC | |
| Wallace, Nancy | 50 | F | W | Keeping House | SC | |
| Wallace, Wiley | 19 | M | W | Farm Hand | AL | |
| Wallace, Berry | 16 | M | W | Farm Hand | AL | |
| Wallace, Sarah | 30 | F | W | At Home | AL | |
| Wallace, Lizza | 15 | F | W | At Home | AL | |
| Wallace, Nancy | 14 | F | W | At Home | AL | |
| Wallace, Jim | 12 | M | W | Farm Hand | AL | |
| Wallace, Toliver | 10 | M | W | Farm Hand | AL | |
| Name | Age | Sex | Race | Occupation | Born | |
| Redus, James F | 35 | M | W | Farmer | AL | |
| Redus, Huldah O E | 31 | F | W | Keeping House | AL | |
| Redus, James H | 12 | M | W | Works on Farm | AL | |
| Redus, William G | 11 | M | W | Works on Farm | AL | |
| Redus, Lydia L | 2 | F | W | AL | ||
| Redus, Clark | 2 mths | M | W | AL | ||
| Furgerson, Mark A Huldah's Bro | 27 | M | W | Farmer | AL | |
| Furgerson, Jane mother of Mark | 67 | F | W | Keeping House | NC | |
| Furgerson, Margaret L A Mark's sis | 23 | F | W | AL | ||
| Furgerson, Rachel M E | 2 | F | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Wheeler, David T. | 35 | Farmer | SC | |||
| Wheeler, Mary A | 35 | Keeping House | AL | |||
| Wheeler, Sarah J | 1 | AL | ||||
| Wheeler, Margaret E | 1 | AL | ||||
| Jones, Thomas G | 47 | MS | ||||
| Jones, Mary C | 39 | MS | ||||
|
↓ Family Continued ↓ |
||||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Jones, Enoch W | 14 | AL | ||||
| Jones, Nancy A | 12 | AL | ||||
| Jones, William T | 10 | AL | ||||
| Jones, Mary J | 8 | AL | ||||
| Jones, Slyvester G | 4 | AL | ||||
| Jones, Jeptha K | 2 | AL | ||||
| Dees, Martin | 52 | Farmer | AL | |||
| Dees, Rebecca | 42 | Keeping House | AL | |||
| Dees, Elmira C | 18 | AR | ||||
| Dees, James R | 16 | Works in farm | AL | |||
| Dees, Wm C | 14 | Works in farm | AL | |||
| Dees, Ira D | 9 | AL | ||||
| Dees, Martha ? | 7 | AL | ||||
| Dees, Samantha A | 5 | AL | ||||
| Dees, Leander | 3 | AL | ||||
| Sprouse, Leroy D | 27 | Farm Laborer | AL | |||
| Sprouse, John ? | 4 | AL | ||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Corder, Elias | 29 | M | W | Farmer | MS | |
| Corder, Elizabeth | 26 | F | W | Keeping House | AL | |
| Green | 18 | M | B | Farm Laborer | AL | |
|
Name |
Age | Sex | Race | Occupation | Born | |
| Hall, John G | 61 | Farmer | NC | |||
| Hall, Mary A | 63 | Keeping House | SC | |||
| Hall, Sarah | 32 | AL | ||||
| Hall, Solomon | 23 | Farm Laborer | AL | |||
| Hall, Albert | 21 | Farm Laborer | AL | |||
|
Name |
Age | Sex | Race | Occupation | Born | |
| McDaniel, Bluford | 27 | Farmer | AL | |||
| McDaniel, Mariah S. L. | 22 | Keeping House | NC | |||
| McDaniel, Udora B. | 1 | AL | ||||
| McDaniel, Elva C | 22 | Spinster | AL | |||
| Gartman, Sarah R. | 38 | Keeping House | TN | |||
| Gartman, Cornelia P. | 21 | GA | ||||
| Gartman, Francis M. | 18 | Works on Farm | GA | |||
| Gartman, James O. | 13 | Works on Farm | AL | |||
| Gartman, Ivy A. | 10 | Works on Farm | AL | |||
| Gartman, Nancy C. | 8 | AL | ||||
| Gartman, Sarah W. E. | 6 | AL | ||||
| Bolen, Rebecca (Blind) | 66 | SC | ||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Hankins, J. S. (Joel Smith) | 35 | M | W | Farmer | AL | |
| Hankins, Mary J | 33 | F | W | Keeping House | AL | |
| Hankins, Sarah E | 13 | F | W | at home | AL | |
| Hankins, David B | 11 | M | W | Works in farm | AL | |
| Hankins, James F | 9 | M | W | AL | ||
| Hankins, Thos. J | 5 | M | W | AL | ||
| Hankins, Sassy E | 3 | F | W | AL | ||
| Lyles, Jim | 24 | M | B | Farm Laborer | VA | |
| Name | Age | Sex | Race | Occupation | Born | |
| Hankins, Shelby A | 21 | M | W | Farmer | AL | |
| Hankins, Mary E | 22 | F | W | Keeping House | AL | |
| Hankins, James B | 1 | M | W | AL | ||
| Hankins, Eliza | 18 | F | M | Farm Laborer | AL | |
| Hankins, W. B. | 24 | M | W | Farmer | AL | |
| Hankins, Mary E | 25 | F | W | Keeping House | AL | |
| Hankins, Martha M | 1 | F | W | AL | ||
| Tait, Joel | 14 | M | W | Works in farm | AL | |
| Hankins, Stephen | 62 | M | W | Farmer | TN | |
| Hankins, Nancy | 63 | F | W | Keeping House | SC | |
|
Name |
Age | Sex | Race | Occupation | Born | |
| Fowler, Daniel | 50 | M | W | Farmer | SC | |
| Fowler, Melissa | 36 | F | W | Keeping house | AL | |
| Fowler, Taylor | 11 | M | W | Works in farm | AL | |
| Fowler, Daniel F | 10 | M | W | Works in farm | AL | |
| Fowler, Rebecca J | 8 | F | W | AL | ||
|
↓ Family Continued ↓ |
||||||
|
|
||||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Fowler, Francis | 6 | M | W | AL | ||
| Fowler, Tho. | 4 | M | W | AL | ||
| Fowler, Manica | 2 | F | W | AL | ||
| Otts, Ros? | 20 | F | W | ? | AL | |
| Smith, Melinda | 38 | F | W | Keeping house | AL | |
| Smith, John W | 19 | M | W | Works in farm | AL | |
| Smith Sarah E | 16 | F | W | at home | AL | |
| Smith, Andrew S | 14 | M | W | Works in farm | AL | |
| Smith, Isham J | 12 | M | W | Works in farm | AL | |
| Smith, Louella | 10 | F | W | at home | AL | |
| Smith, ? (should be William Hampton) | 7 | M | W | AL | ||
|
|
||||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Lampkin, William J | 43 | M | W | Farmer | AL | |
| Lampkin, Arminda J | 36 | F | W | Keeping House | AL | |
| Lampkin, Artemissa S. M. A. | 10 | F | W | At Home | AL | |
| Lampkin, William P. J. | 1 | M | W | AL | ||
| Mahan, Henry | 37 | M | W | Farmer | AL | |
| Mahan, Melissa E | 37 | F | W | Keeping House | AL | |
| Mahan, Nancy C C | 13 | F | W | At home | AL | |
| Mahan, Mirilla S | 11 | F | W | At home | AL | |
| Mahan, Wm. H. Lincoln | 9 | M | W | AL | ||
| Mahan, Melissa A J | 7 | F | W | AL | ||
| Mahan, James T | 4 | M | W | AL | ||
| Mahan, Abraham Brown | 2 | M | W | AL | ||
| Mahan, Laura L | 8 mths | F | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Denman, Moses W | 57 | M | W | Farmer | MS | |
| Denman, Martha | 43 | F | W | Keeping House | SC | |
| Denman, Martha L ? | 12 | F | W | At Home | AL | |
| Denman, Emma | 10 | F | W | At Home | AL | |
| Denman, Moses F | 6 | M | W | AL | ||
| Denman, Harriett | 5 | F | W | AL | ||
| Denman, Ange A | 3 | F | W | AL | ||
| Denman, Not Named | 5 mths | F | W | AL | ||
| Brandon, Elizabeth | 10 | F | B | Nurse | AL | |
| Williams, John G | 28 | M | W | Farmer | AL | |
| Williams, Cerapina H | 30 | F | W | Keeping house | SC | |
| Williams, James F | 5 mths | M | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| McCraw, Nat. | 54 | Farmer | SC | |||
| McCraw, Tabitha | 43 | Keeping House | AL | |||
| McCraw, Thos. F | 24 | Farm Laborer | AL | |||
| McCraw, John L J | 16 | Works in farm | AL | |||
| McCraw, K? M | 14 | Works in farm | AL | |||
| McCraw, Edward L | 12 | Works in farm | AL | |||
| McCraw, Nancy A R | 6 | AL | ||||
| McCraw, M? W | 4 | AL | ||||
| Redus, Zilpah L | 27 | Domestic Servt. | AL | |||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Falkner, B. L. | 43 | Farmer | TN | |||
| Falkner, Susan Anne | 40 | Keeping House | AL | |||
| Falkner, Wiley P | 18 | Works on farm | MS | |||
| Falkner, Wm. R | 17 | Works on farm | AL | |||
| Falkner, Isaac D | 14 | Works on farm | AL | |||
| Falkner, Sarah M | 13 | At home | AL | |||
| Falkner, Lydia R | 11 | At home | AL | |||
| Falkner, Henry Lincoln | 8 | AL | ||||
| Falkner, Newton Grant | 6 | AL | ||||
| Falkner, Susan A | 4 | AL | ||||
| Falkner, B. Stanton | 1 | AL | ||||
| Falkner, Chelnisse | 1 mth | AL | ||||
|
|
Name |
Age | Sex | Race | Occupation | Born |
| Robertson, John R | 32 | Farmer | AL | |||
| Robertson, Sarah | 26 | Keeping House | AL | |||
| Robertson, Mary F | 8 | AL | ||||
| Robertson, Eliza A | 5 | AL | ||||
| Robertson, Margaret A | 2 | AL | ||||
| Campbell, George | 19 | Farmer Laborer | MS | |||
| Blair, Elizabeth | 46 | Keeping House | SC | |||
| Blair, Rebecca | 19 | SC | ||||
| Blair, Wm F | 17 | Works in Farm | AL | |||
| Blair, Mary L. | 15 | At Home | AL | |||
| Blair, Emma E. J. | 8 | AL | ||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Johnson, Frances | 28 | Keeping House | SC | |||
| Johnson, Eliza | 7 | AL | ||||
| Johnson, John | 2 | AL | ||||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Gilliam, David C | 35 | M | W | Farmer | AL | |
| Gilliam, Mary A | 26 | F | W | Keeping house | AL | |
| Gilliam, Rolly G | 4 | M | W | AL | ||
| Gilliam, Leander A | 2 | M | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Gillaim, Mary L | 44 | F | W | Keeping house | SC | |
| Gillaim, Wm. H | 20 | M | W | Works in farm | AL | |
| Gillaim, Hiram ? | 15 | M | W | Works in farm | AL | |
| Gillaim, James ? | 8 | M | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Shelton, Judah | 52 | F | W | Keeping house | SC | |
| Shelton, John W | 19 | M | W | Works in farm | SC | |
| Shelton Lucinda | 17 | F | W | At home | AL | |
| Shelton, Eli S | 32 | M | W | Farm Laborer | SC | |
| Shelton, Barbara S | 22 | F | W | Keeping house | AL | |
| Shelton, Mary E | 2 | F | W | AL | ||
| Shelton, Amanda L | 1 | F | W | AL | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Street, William A | 29 | Farm Laborer | TN | |||
| Street, Nancy C | 29 | Keeping House | SC | |||
| Street, Mary M | 4 | AL | ||||
| Street, John J | 2 | AL | ||||
| Moore, John T | 21 | Farm Laborer | SC | |||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Mitchell, James | 56 | Farmer | NC | |||
| Mitchell, Martha | 50 | Keeping House | NC | |||
| Mitchell, Rebecca A | 19 | GA | ||||
| Mitchell, Mary J | 11 | At Home | GA | |||
| Mitchell, George | 15 | Works in Farm | GA | |||
| Mitchell, James T | 25 | Farm Laborer | NC | |||
| Mitchell, Jane | 25 | Keeping House | AL | |||
| Mitchell, Alex S | 5 mths | AL | ||||
| Name | Age | Sex | Race | Occupation | Born | |
| Redus, Nancy | 60 | AL | ||||
| Name | Age | Sex | Race | Occupation | Born | |
| Mason, Elijah | 49 | Farmer | TN | |||
| Mason, Louisa | 23 | Keeping House | AL | |||
| Mason, Elizabeth | 16 | At Home | AL | |||
| Mason, Nancy | 14 | AL | ||||
| Mason, Jane | 12 | AL | ||||
| Mason, Charity | 10 | AL | ||||
| Mason, Sally A | 8 | AL | ||||
| Mason, Carothers W | 1 | AL | ||||
| Mason, ? R *George Washington? | 2mths | AL | ||||
| Mason, David | 18 | Working on Farm | AL | |||
| Mason, Saretta | 16 | Keeping House | AL | |||
| Name | Age | Sex | Race | Occupation | Born | |
| Mason, Edmond | 80 | M | W | Farmer & Blacksmith | VA | |
| Mason, Elizabeth | 70 | F | W | Keeping House | KY | |
| 1870 Alabama Sanford County Township 15 Range 16 Page 5 | ||||||
| Name | Age | Sex | Race | Occupation | Born | |
| Pennington, Frances | 30 | M | W | Farmer | AL | |
| Pennington, Nancy V | 29 | F | W | Keeping House | AL | |
| Pennington, Mary C | 4 | F | W | At Home | AL | |
| Pennington, Martha M | 3 | F | W | AL | ||
| Pennington, Nancy J | 2 | F | W | AL | ||
| Pennington, Argil R | 9mths | M | W | AL | ||
| 1870 Alabama Sanford County Township 15 Range 16 Page 10 | ||||||
| Name | Age | Sex | Race | Occupation | Born | |
| Lampkins, Lockk | 73 | M | W | Farmer | ||
| Lampkins, John | 25 | M | W | Working in farm | ||
| Turner, Missina | 28 | F | W | Keeping house | ||
| Turner, Emma | 6 | F | W | At home | ||
| Turner, Nettie | 3 | F | W | At home | ||
| Lampkins, Robert | 45 | M | W | Working on farm | ||
| Lampkins, Lotty A | 37 | F | W | Keeping house | ||
| Lampkins, Maria | 12 | F | W | At home | ||
| Lampkins, Charlotte | 10 | F | W | |||
| Lampkins, Robert Lee | 8 | M | W | |||
| Lampkins, Winnie | 6 | F | W | |||
| Lampkins, Louis O | 4 | M | W | |||
| Grierson, M C | 17 | F | W | at Wm. Griers | ||
| 1870 Alabama Sanford County Township 15 Range 16 Page 13 | ||||||
| Name | Age | Sex | Race | Occupation | Born | |
| Shelton, Chrispa | 66 | M | W | Farmer | NC | |
| Shelton, Rebecca | 31 | F | W | Keeping House | AL | |
| Brazile, Brasfe? | 22 | M | W | Working on farm | AL | |
| Cowett, Hardy | 8 | M | W | At Home | AL | |
| Cockarham, Isaac | 11 | M | W | Working on Farm | AL | |
| 1870 Alabama Sanford County Trulls Page 13 | ||||||
| Name | Age | Sex | Race | Occupation | Born | |
| Wallace, Patric (no relation) | 59 | Farmer | Ireland | |||
| Wallace, Rody | 43 | Keeping House | SC | |||
| Wallace, Ann | 9 | AL | ||||
| Wallace, John | 8 | AL | ||||
| Wallace, William | 6 | AL | ||||
| Wallace, Mary | 3 | AL | ||||
| Name | Age | Sex | Race | Occupation | Born | |
| Hall, Mark | 22 | Farm Laborer | AL | |||
| Hall, Matilda | 27 | Keeping House | TN | |||
| Robertson, William P | 49 | Farmer | NC | |||
| Robertson, Margaret | 59 | Keeping House | TN | |||
| Robertson, Margaret F | 21 | At Home | AL | |||
| Robertson, Amanda J | 20 | At Home | AL | |||
| Robertson, Joseph B | 18 | Works on Farm | AL | |||
| Robertson, George W | 15 | Works on Farm | AL | |||
| Robertson, Isam P | 12 | Works on Farm | AL | |||
| Name | Age | Sex | Race | Occupation | Born | |
| Redus, W G William Gardner | 28 | Farmer | AL | |||
| Redus, Mary | 24 | Keeping House | AL | |||
| Redus, Pamfoelia | 3 | AR | ||||
| Redus, Glovenia | 3 | AR | ||||
| Redus, Mollie | 2 | AR | ||||
| Redus, Louis S W.G.'s Brother | 25 | At Home | AL | |||
| Redus, Dorinda J W.G.'s Sister | 18 | At Home | AR | |||
| Redus, Madison W.G.'s Sister | 13 | At School | AR | |||
| Redus, Theodosia W.G.'s Sister | 11 | AR | ||||
| Name | Age | Sex | Race | Occupation | Born | |
| Key, James B | 53 | Mill Wright | GA | |||
| Key, Harriett L | 49 | Keeping House | AL | |||
| Key, Augustus | 21 | Attending School | GA | |||
| Key, Alonzo | 19 | Clerk in Store | GA | |||
| Key, Sarah | 15 | GA | ||||
| Key, Alicia | 13 | GA | ||||
| Key, Robert L | 8 | GA | ||||
| Key, Hattie | 4 | GA | ||||
| Key, ? | 10 | GA | ||||
| Name | Age | Sex | Race | Occupation | Born | |
| Shelton, Daniel | 22 | M | W | Farm Laborer | AL | |
| Shelton, Harriet | 22 | F | W | Keeping House | ? | |
| ?, Daniel | ? | M | B | ? | MS | |
| Name | Age | Sex | Race | Occupation | Born | |
| Redus, Elijah | 45 | M | W | Farmer | SC | |
| Redus, Frances E | 43 | F | W | Keeping House | SC | |
| Redus, Thomas | 21 | M | W | Farmer | MS | |
| Redus, Mary A | 16 | F | W | Attending School | MS | |
| Redus, Bettie E | 15 | F | W | Attending School | MS | |
| Redus, John W | 11 | M | W | MS | ||
| Redus, Jeff L O | 8 | M | W | MS | ||
| Name | Age | Sex | Race | Occupation | Born | |
| Redus, Luther W | 40 | M | W | Farmer | AL | |
| Redus, Elizabeth | 37 | F | W | Keeping House | TN | |
| Redus, Willie A | 15 | M | W | MS | ||
| Name | Age | Sex | Race | Occupation | Born | |
| Townsend, B. F. | 41 | M | W | Farmer | AL | |
| Townsend, Mahala C. (Redus) | 40 | F | W | Keeping House | AL | |
| Townsend, Savannah A. | 16 | F | W | AL | ||
| Townsend, Hiram J. | 12 | M | W | AL | ||
| Townsend, James H. | 1 | M | W | TN | ||
|
Name |
Age | Sex | Race | Occupation | Born | |
| Redus, W. R. | 56 | Laborer | TN | |||
| Redus, Elizabeth | 52 | Keeping House | MS | |||
| Redus, Samuel | 23 | Laborer | MS | |||
| Redus, Hugh L. | 20 | MS | ||||
| Redus, Elijah S. | 17 | MS | ||||
| Redus, Clark H. | 16 | MS | ||||
| Redus, Betty A. | 13 | MS | ||||
| Redus, Parela | 10 | MS | ||||