| 1880 | ||||||||
| Text in Red are my remarks | ||||||||
|
Click thumbnails | 1880 Alabama Lamar County Beat 1 District 130 Page 5 | |||||||
|
to view full size | Name | Relation | Age | Occupation | Born | Father | Mother | |
| Thomas, Key | Head | 43 | Laborer | GA | NC | NC | ||
| Thomas, Rebecca | Wife | 47 | Keeping House | GA | GA | GA | ||
| Son | 19 | Laborer | AL | GA | GA | |||
| Thomas, Joseph H | Son | 17 | AL | GA | GA | |||
| Thomas, Lethia | Daughter | 15 | AL | GA | GA | |||
| Thomas, Symon | Son | 13 | AL | GA | GA | |||
|
↓ Family Continued ↓ |
||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Thomas, Sarah A | 11 | AL | GA | GA | ||||
| Thomas, Nancy S | 8 | AL | GA | GA | ||||
| Thomas, James B | 8 | AL | GA | GA | ||||
| Thomas, Margret R | 7 | AL | GA | GA | ||||
| 1880 Alabama Lamar County Beat 1 District 133 Page 13 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Pennington, Andrew J. | 48 | Farmer | AL | SC | SC | |||
| Pennington, Lucinda (Redus) | Wife | 40 | Keeping House | AL | ? | ? | ||
| Pennington, Mary J | Daughter | 20 | AL | ? | ? | |||
| Pennington, William | Son | 18 | Farmer | AL | AL | AL | ||
| Pennington, Margaret | Orphan | 16 | AL | AL | AL | |||
| Pennington, James | Orphan | 14 | Farmer | AL | AL | AL | ||
| Pennington, Sug | Orphan | 12 | AL | AL | AL | |||
| Pennington, Jack | Orphan | 10 | AL | AL | AL | |||
| 1880 Alabama Lamar County Beat 1 District 134 Page 16B | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Hall, John | Head | Farmer | NC | |||||
| Hall, Eliza J | Wife | Keeping House | ||||||
| Hall, ? | Daughter | |||||||
| Powell, ? | Step-dau | |||||||
| Powell, Eliza J | Step-dau | 9 | ||||||
| 1880 Alabama Lamar County Beat 1 District 134 Page 21 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| 33 | Laborer | AL | SC | NC | ||||
| ↓ Family Continued ↓ | ||||||||
| 1880 Alabama Lamar County Beat 1 District 134 Page 22 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Hall, Matilda | Wife | 36 | Keeping House | MS | MS | TN | ||
| Hall, Mary A | Daughter | 9 | AL | AL | MS | |||
| Hall, John R | Son | 6 | AL | AL | MS | |||
| Hall, Adie J | Daughter | 4 | AL | AL | MS | |||
| Hall, Solomon T | Son | 3 | AL | AL | MS | |||
| Hall, James | Son | 1 | AL | AL | MS | |||
| Hall, Albert | 31 | Farmer | AL | NC | SC | |||
| Hall, Amanda J | Wife | 31 | Keeping House | AL | SC | ? | ||
| Hall, Mary F | Daughter | 9 | AL | AL | AL | |||
| Hall, Eliza J | Daughter | 6 | AL | AL | AL | |||
| Hall, Wm. R. | Son | 4 | AL | AL | AL | |||
| Hall, Sarah E | Sister | 45 | AL | NC | SC | |||
| 1880 Alabama Lamar County District 134 Page 26 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Head | 20 | Farm Laborer | AL | - | - | |||
| Wife | 18 | Keeping House | AL | AL | AL | |||
| 1880 Alabama Lamar County Beat 1 District 134 Page 33 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Ferguson, Mark A | 37 | Farmer | AL | - | SC | |||
| Ferguson, Frances E | Wife | 36 | Keeping House | AL | SC | SC | ||
| Ferguson, Rachel M E | Daughter | 17 | At Home | AL | AL | MS | ||
| Ferguson, James ? | Son | 7 | AL | AL | AL | |||
| Ferguson, Livonia ? | Daughter | 6 | AL | AL | AL | |||
| Ferguson, L? B | Daughter | 1 | AL | AL | AL | |||
|
|
Redus, James H | Head | 25 | Farmer | AL | AL | AL | |
| Redus, Nancy C | Wife | 17 | Keeping House | AL | GA | GA | ||
| Redus, James F | Head | 45 | Farmer | AL | TN | |||
| Redus, Hulda E O | Wife | 41 | Keeping House | AL | SC | |||
| Redus, Wm G | Son | 20 | Works on Farm | AL | AL | AL | ||
| Redus, Lydia L J | Daughter | 12 | at Home | AL | AL | AL | ||
| Redus, Charles C | Son | 9 | AL | AL | AL | |||
| Redus, Daniel D | Son | 7 | AL | AL | AL | |||
| Redus, Thomas E | Son | 3 | AL | AL | AL | |||
| 1880 Alabama Lamar County District 132 Page 7 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Hall, Sollomon | 30 | Labor on Farm | AL | NC | SC | |||
| Hall, Frances | Wife | 35 | Keeping House | SC | SC | SC | ||
| Hall, Lisza* | Step Dau | 16 | At Home | AL | AL | SC | ||
| Hall, Johnnie | Step Son | 12 | Work on Farm | AL | AL | SC | ||
| Hall, James | Son | 6 | AL | AL | SC | |||
| *Reported as suffering from Dropsy on day of Enumeration | ||||||||
| 1880 Alabama Lamar County District 132 Page 26B | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Price, Leroy | Head | 37 | Farmer | AL | GA | AL | ||
| Price, Mary J | Wife | 30 | Keeping House | AL | AL | AL | ||
| Price, Frances | Daughter | 8 | AL | AL | AL | |||
| Price, Margaret | Daughter | 5 | AL | AL | AL | |||
| Price, James | Son | 2 | AL | AL | AL | |||
| Price Samson | Half-Brother | 12 | AL | AL | AL | |||
| 1880 Alabama Lamar County District 132 Page 28 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Smith, Andy | Head | 25 | Farmer | AL | AL | AL | ||
| Smith, Sarra J | Wife | 18 | Keeping House | AL | GA | SC | ||
| Smith, Joel H | Son | 2 | AL | AL | AL | |||
| Smith James W | Son | 1 | AL | AL | AL | |||
| Smith, Elizabeth | Head | 49 | Keeping House | AL | AL | AL | ||
| Smith, Issom J | Son | 22 | Works on Farm | AL | AL | AL | ||
| Smith, Luella | Daughter | 20 | Works on Farm | AL | AL | AL | ||
| Smith, Hampton | Son | 17 | Works on Farm | AL | AL | AL | ||
| 1880 Alabama Lamar County District 132 Page 9 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Mitchell, John C | Head | 34 | Farmer | NC | NC | NC | ||
| Mitchell, Rachell E | Wife | 32 | Keeping House | AL | SC | SC | ||
| Mitchell, William | Son | 12 | Works on Farm | AL | NC | AL | ||
| Mitchell, James | Son | 8 | AL | NC | AL | |||
| Mitchell, Biddie | Daughter | 5 | AL | NC | AL | |||
| Mitchell, Hiram | Son | 3 | AL | NC | AL | |||
| Wallice, Wellie P Wiley P Wallace | 27 | Farmer | AL | AL | AL | |||
| Wallice, Julia A | Wife | 24 | Keeping House | AL | AL | AL | ||
| Wallice, William | Son | 7 | AL | AL | AL | |||
| Wallice, Richard | Son | 4 | AL | AL | AL | |||
| Wallice, Linsey | Son | 1 | AL | AL | AL | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Mitchel, James | 67 | Farmer | NC | NC | NC | |||
| Mitchel, Rebecca | Daughter | 30 | Keeping House | GA | NC | NC | ||
| Mitchel, George | Son | 25 | Farm Laborer | GA | NC | NC | ||
| Mitchel, Jane | Dau-in-Law | 23 | ? | AL | ||||
| Mitchell, Carley | Grand Son | 1 | AL | GA | AL | |||
| ?, Thomas B | Laborer | 23 | Farm Laborer | NC | NC | NC | ||
| Mitchel, Tho. (James Thomas) | 35 | Farmer | NC | NC | NC | |||
| Mitche, Jane | Wife | 34 | Keeping House | AL | ||||
| Mitchel, Soeratis | Son | 11 | Works on Farm | AL | NC | AL | ||
| Mitchel, Marion A | Son | 8 | AL | NC | AL | |||
| Mitchel, Gordo | Daughter | 6 | AL | NC | AL | |||
| Mitchel, James J | Son | 4 | AL | NC | AL | |||
| Mitchel, Luvenia | Daughter | 1 | AL | NC | AL | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Robertson, Isham P | 22 | Farm Laborer | AL | - | - | |||
| Robertson, Nancy M | Wife | 22 | Keeps House | AL | NC | AL | ||
| Robertson, Sarah | Daughter | 3 | AL | AL | AL | |||
| Robertson, Garland | Son | <1 | AL | AL | AL | |||
| Gilliam, W. H. | 30 | Farmer | AL | SC | NC | |||
| Gilliam, Mary C | Wife | 29 | Keeping House | AL | TN | ? | ||
| Gilliam, James P | Son | 9 | AL | AL | AL | |||
| Gilliam, Mary E | Daughter | 6 | AL | AL | AL | |||
| Gilliam, Virginia C | Daughter | 5 | AL | AL | AL | |||
| Gilliam, Harvey S | Son | 4 | AL | AL | AL | |||
| Gilliam, Wm. F | Son | 1 | AL | AL | AL | |||
| Gilliam, Jerusha B | Daughter | <1 | AL | AL | AL | |||
| 1880 Alabama Lamar County District 138 Page 9 | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Shelton, Daniel | Head | 32 | Farmer | AL | NC | NC | ||
| Shelton, Harriet | Wife | 31 | Keeping House | AL | AL | AL | ||
| Shelton, Maggie | Daughter | 8 | AL | AL | AL | |||
| Shelton, Lou Ella | Daughter | 6 | AL | AL | AL | |||
| Shelton, Pearl | Daughter | 2 | AL | AL | AL | |||
| Shelton, Carver | Son | 1 | AL | AL | AL | |||
| Shelton, John | Head | 29 | Farmer | NC | NC | NC | ||
| Shelton, Pardee | Wife | 40 | Keeping House | AL | TN | TN | ||
| Shelton, Freeman | Head | 34 | Farmer | AL | AL | NC | ||
| Shelton, Valaria | Wife | 32 | Keeping House | TN | SC | SC | ||
| Shelton, Olonzo | Son | 12 | Farm Laborer | AL | AL | TN | ||
| Shelton, James | Son | 9 | AL | AL | TN | |||
| Shelton, William | Son | 7 | AL | AL | TN | |||
| Shelton, Hattie | Daughter | 3 | AL | AL | TN | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Terry, Nat | 19 | Farm Laborer | AL | AL | AL | |||
| Terry, Charity Elijah Mason's Dau |
Wife |
19 | Keeping House | AL | AL | AL | ||
| Mason, Liga Elijah | Head | Farmer | TN | TN | ||||
| Mason, Louisa | Wife | Keeping House | AL | SC | SC | |||
| Mason, Sally A | Daughter | 18 | AL | TN | AL | |||
| Mason, William | Son | 11 | AL | TN | AL | |||
| Mason, George | Son | 10 | AL | TN | AL | |||
| Mason, Susie | Daughter | 7 | AL | TN | AL | |||
| Mason, Tildy | Daughter | 6 | AL | TN | AL | |||
| Mason, Bobby | Son | 4 | AL | TN | AL | |||
| Mason, Thomas | Son | 1 | AL | TN | AL | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Robertson, Wash | Head | 25 | Farmer | AL | AL | AL | ||
| Robertson, Liza | Wife | 26 | Keeping House | MS | MS | MS | ||
| Robertson, Margaret | Daughter | 5 | AL | AL | MS | |||
| Robertson, Mary | Daughter | 3 | AL | AL | MS | |||
| Wallace, Toliver | 18 | Laborer | AL | MS | MS | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Robertson, Geo | 25 | Farmer | AL | AL | AL | |||
| Robertson, Jane | Wife | 18 | Keeping House | AL | AL | AL | ||
| Robertson, M. A. | Daughter | 1 | At Home | AL | AL | AL | ||
| Fowler, D. F. | 55 | Farmer | AL | AL | AL | |||
| Fowler, M | Wife | 40 | Keeping house | AL | AL | AL | ||
| Fowler, Daniel | Son | 19 | At home | AL | AL | AL | ||
| Fowler, Marion | Son | 16 | At home | AL | AL | AL | ||
| Fowler, Thomas | Son | 14 | At home | AL | AL | AL | ||
| Fowler, Sis | Daughter | 11 | At home | AL | AL | AL | ||
| Fowler, Taylor | 21 | Farmer | AL | AL | AL | |||
| Fowler, Fannie | Wife | 19 | Keeping house | AL | AL | AL | ||
|
Name |
Relation | Age | Occupation | Born | Father | Mother | ||
| Hankins, Joel S | 48 | Farmer | AL | TN | ? | |||
| Hankins Mary J. | Wife | 46 | Keeping house | AL | SC | SC | ||
| Hankins, Thomas | Son | 16 | Works on farm | AL | AL | AL | ||
| Hankins, Cassie | Daughter | 12 | At home | AL | AL | AL | ||
| Hankins, Stephen | Son | 10 | AL | AL | AL | |||
| Hankins, Mary J | Daughter | 6 | AL | AL | AL | |||
| Hankins, Fannie | Daughter | 3 | AL | AL | AL | |||
| Hankins, James | Son | 18 | Farmer | AL | AL | AL | ||
| Hankins, Rena | Son's Wife | 17 | Keeping house | AL | AL | AL | ||
| Hankins, Franklin | Grandson | 1 | AL | AL | AL | |||
| H?, Milligan | Boarder | 15 | Laborer | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Reedus, Marthy | 34 | House Keeper | MS | VA | VA | |||
| Reedus, Barbary | Daughter | 13 | At Home | TN | AL | MS | ||
| Reedus, Caty B | Daughter | 11 | At Home | TN | AL | MS | ||
| Reedus, Minnie | Daughter | 4 | TN | AL | MS | |||
| (Redus) | ||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Street, William | Wife how listed | 39 | Laboring on Farm | TN | TN | TN | ||
| Street, Nancy | Daughter | ? | Keeping House | SC | SC | SC | ||
| Street, Marry M | Daughter | 14 | At Home | AL | TN | SC | ||
| Street, John J | Son | 12 | Works on Farm | AL | TN | SC | ||
| Street, Elizabeth | Daughter | 7 | AL | TN | SC | |||
| Street, Marthy | Daughter | 4 | AL | TN | SC | |||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Jones, Thomas | Head | 55 | Farmer | MS | SC | SC | ||
| Jones, Mary C | Wife | ? | Keeping House | MS | TN | TN | ||
| Jones, Nancy | Daughter | 22 | At Home | AL | MS | MS | ||
| Jones, William | Son | 20 | Works on Farm | AL | MS | MS | ||
| Jones, Mary | Daughter | 18 | At Home | AL | MS | MS | ||
| Jones, Sylvester | Son | 15 | Works on Farm | AL | MS | MS | ||
| Jones, Jepsey K | Son | 13 | Works on Farm | AL | MS | MS | ||
| Jones, Nelson S | Son | 8 | AL | MS | MS | |||
|
Name |
Relation | Age | Occupation | Born | Father | Mother | ||
| Falkner, B. L. | 52 | Farmer | TN | NC | TN | |||
| Falkner, Susan A. | Wife | 50 | Keeping House | AL | SC | SC | ||
| Falkner, Lyda R. | Daughter | 20 | At Home | AL | TN | AL | ||
| Falkner, Henry L. | Son | 18 | Works in Farm | AL | TN | AL | ||
| Falkner, Newton G. | Son | 16 | Works in Farm | AL | TN | AL | ||
| Falkner, Susan A. | Daughter | 14 | At Home | AL | TN | AL | ||
| Falkner, Burrel S. | Son | 11 | Works in Farm | AL | TN | AL | ||
| Falkner, Chelnise L. | Daughter | 10 | At Home | AL | TN | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Redus, Henry | Head | ? | Minister | AL | ? | ? | ||
| Redus, Jane | Wife | 51 | Keeping House | SC | SC | ? | ||
| Redus, ? | Daughter | 32 | AL | AL | SC | |||
| Redus, Henry | Son | 23 | AL | AL | SC | |||
| Redus, John | Son | 18 | MS | ? | ? | |||
|
1880 Mississippi Lowndes County Caledonia District 95 Page 38B |
||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | ||
| Wallace, Berry | 26 | Works in Saw Mill | AL | AL | AL | |||
| Wallace, Mary | Wife | 23 | Keeps House | AL | AL | AL | ||
| Wallace, Iora | Daughter | 2 | AL | AL | AL | |||