| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mason, George | Head | 64 | Farmer | AL | AL | AL | |
| Mason, Becky J | Wife | 59 | None | MS | US | AL | |
| Mason Elva | Son | 27 | Farm Laborer | AL | AL | MS | |
| Mason, Donie | Daughter | 21 | None | AL | AL | MS | |
| Mason, Nick | Son | 19 | None | AL | AL | MS | |
| Mason, Ozell | Daughter | 16 | None | AL | AL | MS | |
| Taylor, James | Adopted | 6 | None | AL | AL | MS | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Shelton, Daniel C. | Head | 34 | AL | AL | AL | ||
| Shelton, Pearl A. | Wife | 31 | AL | AL | AL | ||
| Shelton, Henry C. | Son | 12 | AL | AL | AL | ||
| Shelton, Revis L. | Son | 9 | AL | AL | AL | ||
| Shelton, Duerell | Son | 1 | AL | AL | AL | ||
| Hankins, William J. | Head | 45 | Farmer | AL | AL | AL | |
| Hankins, Mintie P. | Wife | 40 | None | AL | US | US | |
| Hankins, Leila A. | Daughter | 18 | Farm Laborer | AL | AL | AL | |
| Hankins, Sammie L. | Daughter | 16 | Farm Laborer | AL | AL | AL | |
| Hankins, Rowland W. | Son | 13 | Farm Laborer | AL | AL | AL | |
| Hankins, Inez P. | Daughter | 11 | None | AL | AL | AL | |
|
Name |
Relation | Age | Occupation | Born | Father | Mother | |
| Smith, Joel H. | Head | 42 | Farmer | AL | AL | AL | |
| Smith, Francis B. | Wife | 41 | Farm Laborer | AL | AL | AL | |
| Smith, Annie L. | Daughter | 18 | Farm Laborer | AL | AL | AL | |
| Smith Bessie M. | Daughter | 16 | Farm Laborer | AL | AL | AL | |
| Smith Leroy H. | Son | 15 | Farm Laborer | AL | AL | AL | |
| Smith, ? | Daughter | 13 | Farm Laborer | AL | AL | AL | |
| Smith, Marion ? | Son | 12 | Farm Laborer | AL | AL | AL | |
| Smith, James ?. | Son | 10 | None | AL | AL | AL | |
| Smith, Sara J. | Daughter | 8 | None | AL | AL | AL | |
| Smith, William H. | Son | 5 | None | AL | AL | AL | |
| Smith, Andrew H. | Son | 1 | None | AL | AL | AL | |
| Smith, Sara J. | Mother | 58 | Farm Laborer | AL | GA | SC | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Price, Elish R | Head | 31 | Farmer | AL | AL | AL | |
| Price, Laura F | Wife | 28 | Farm Labor | AL | AL | AL | |
| Price, John H | Son | 11 | AL | AL | AL | ||
| Price, James A | Son | 7 mths | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Price, Thomas A | Head | 25 | Farmer | AL | AL | AL | |
| Price, Malissie C | Wife | 22 | Farm Laborer | AL | AL | AL | |
| Price, Rebel | Daughter | 3 | None | AL | AL | AL | |
| Price, Ramie A | Daughter | 9 mths | None | AL | AL | AL | |
| Price, James R | Head | 41 | Farmer | AL | AL | AL | |
| Price, Lue A. | Wife | 31 | Farm Laborer | AL | AL | AL | |
| Price, Travis E. | Son | 14 | Farm Laborer | MS | AL | AL | |
| Price, Vandiver A. | Son | 12 | Farm Laborer | AL | AL | AL | |
| Price, Clora L | Daughter | 10 | None | AL | AL | AL | |
| Price, Shirley W. | Son | 8 | None | AL | AL | AL | |
| Price, Grady Otto | Son | 6 | None | AL | AL | AL | |
| Price, Lettie F | Daughter | 4 | None | AL | AL | AL | |
| Price, Rayburn R | Son | 2 | None | AL | AL | AL | |
| Hankins, Thomas J | Head | 35 | Farmer | AL | AL | AL | |
| Hankins, Cora A | Wife | 32 | None | AL | AL | AL | |
| Hankins, Wilma M | Daughter | 16 | Farm Laborer | AL | AL | AL | |
| Hankins, Alma L | Daughter | 14 | Farm Laborer | AL | AL | AL | |
| Hankins, Alcie | Daughter | 12 | Farm Laborer | AL | AL | AL | |
| Hankins, Kelsie B | Son | 9 | Farm Laborer | AL | AL | AL | |
| Hankins, Grady M | Son | 7 | None | AL | AL | AL | |
| Hankins, Loree | Daughter | 1 | None | AL | AL | AL | |
| Lawrence, John T | Head | 32 | Farmer | AL | AL | AL | |
| Lawrence, Lettie J | Wife | 32 | Farm Laborer | AL | AL | AL | |
| Lawrence, Murvin O | Son | 16 | Farm Laborer | AL | AL | AL | |
| Lawrence, Earlie A | Son | 12 | Farm Laborer | AL | AL | AL | |
| Lawrence, Marvin L | Son | 8 | None | AL | AL | AL | |
| Lawrence, James C | Son | 6 | None | AL | AL | AL | |
| Lawrence, Starling J | Son | 4 | None | AL | AL | AL | |
| Lawrence, Alice L | Daughter | 1 | None | AL | AL | AL | |
| Price, Mary J | Mthr-in-Law | 72 | None | AL | U.S. | U.S. | |
| Jenkins, Kellie W. | Head | 28 | Farmer | AL | AL | AL | |
| Jenkins, Ellie | Wife | 29 | Farm Laborer | AL | AL | AL | |
| Jenkins, Floice M. | Daughter | 8 | AL | AL | AL | ||
| Jenkins, Flora L. | Daughter | 7 | AL | AL | AL | ||
| Jenkins, Valera B. | Daughter | 5 | AL | AL | AL | ||
| Jenkins, Bailey F. | Son | 3 | AL | AL | AL | ||
|
1920 Alabama Lamar County Military Spring District 46 Page 4A |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mason, William | Head | 27 | Farmer | AL | AL | AL | |
| Mason, Cora | Wife | 22 | AL | AL | AL | ||
| Mason, Stella L | Daughter | 5 | AL | AL | AL | ||
| Mason, Clearnce | Son | 3 | AL | AL | AL | ||
| Mason, Clyde | Son | 1 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Hall, David C | Head | 36 | Farmer | AL | AL | AL | |
| Hall, Luollie | Wife | 29 | Laborer | AL | AL | AL | |
| Hall, Mandy A | Daughter | 14 | Laborer | AL | AL | AL | |
| Hall, Onnie | Son | 11 | Laborer | AL | AL | AL | |
| Hall, Milton H | Son | 7 | AL | AL | AL | ||
| Hall, Aubrey A | Son | 5 | AL | AL | AL | ||
| Hall, Albert G | Father | 72 | Laborer | AL | AL | NC | |
| Hall, William R | Head | 43 | Farmer | AL | AL | AL | |
| Hall, Nora A | Wife | 38 | Laborer | AL | TN | SC | |
| Hall, Dewey C | Son | 8 | AL | AL | AL | ||
| Hall, Ada A | Daughter | 5 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| McGee, Peter | Head | 53 | Farmer | AL | AL | AL | |
| McGee, Margaret | Wife | 54 | AL | SC | GA | ||
| McGee, Hattie | Daughter | 23 | AL | AL | AL | ||
| McGee, Allen | Son | 19 | AL | AL | AL | ||
| McGee, Pleaz | Son | 17 | AL | AL | AL | ||
| McGee, Minnie | Daughter | 11 | AL | AL | AL | ||
| Wallace, Toliver | Head | 57 | Farmer | AL | AL | AL | |
| Wallace, Mary J | Wife | 58 | AL | AL | AL | ||
| Sims, Ozie | Daughter | 32 | AL | AL | AL | ||
| Wallace, William | Son | 17 | AL | AL | AL | ||
| Wallace, Ola Mae | Daughter | 13 | AL | AL | AL | ||
| Sims, Alvin | Grandson | 14 | AL | AL | AL | ||
| Sims, Eva Mae | Granddau | 13 | AL | AL | AL | ||
| Tigert, Connie (Taggart) | Head | 41 | Farmer | AL | AL | AL | |
| Tigert, Lula | Wife | 45 | AL | AL | AL | ||
| Tigert, Howell | Son | 16 | AL | AL | AL | ||
| Tigert, Andrew | Son | 13 | AL | AL | AL | ||
| Tigert, B | Daughter | 11 | AL | AL | AL | ||
| Tigert, L | Daughter | 8 | AL | AL | AL | ||
| Tigert, Katie Lou | Daughter | 5 | AL | AL | AL | ||
| Tigert, Harvey | Son | 3 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Harris, Viena | Head | 39 | Farmer | AL | GA | AL | |
| Harris, John T | Son | 20 | AL | AL | AL | ||
| Harris, H | Son | 16 | AL | AL | AL | ||
| Harris, R | Son | 14 | AL | AL | AL | ||
| Harris, A | Daughter | 11 | AL | AL | AL | ||
| Mitchell, Nancy | Mother | 77 | AL | AL | AL | ||
| Duke, Margaret | Mthr-in-Law | 66 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Wheeler, Thomas | Head | 56 | Farmer | AL | AL | AL | |
| Wheeler, Sarah | Wife | 51 | AL | AL | AL | ||
| Wheeler, Hezzie | Son | 18 | AL | AL | AL | ||
| Wheeler, Mattie | Daughter | 15 | AL | AL | AL | ||
| Wheeler, Mattie | Daughter | 12 | AL | AL | AL | ||
| Wheeler, Chester | Son | 7 | AL | AL | AL | ||
|
| Mitchell, Murry | Head | 26 | Farmer | AL | AL | AL |
| Mitchell, Mabelle | Wife | 22 | AL | AL | AL | ||
| Mitchell, Adine | Daughter | 3 | AL | AL | AL | ||
| Mitchell, J T | Son | 1 | AL | AL | AL | ||
| Mitchell, Albert | Head | 49 | Farmer | AL | SC | TN | |
| Mitchell, Minnie | Wife | 47 | AL | AL | AL | ||
| Mitchell, Eva | Daughter | 17 | AL | AL | AL | ||
| Mitchell, Hettie | Daughter | 16 | AL | AL | AL | ||
| Mitchell, Dessie | Daughter | 13 | AL | AL | AL | ||
| Mitchell, Arizona | Daughter | 5 | AL | AL | AL | ||
| Mitchell, Oscar | Head | 50 | Farmer | AL | AL | AL | |
|
↓ Family Continued ↓ |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mitchell, Nancy | Wife | 49 | AL | GA | GA | ||
| Mitchell, Mellie | Daughter | 28 | AL | AL | AL | ||
| Mitchell, Floy | Daughter | 19 | AL | AL | AL | ||
| Mitchell, Lula | Daughter | 16 | AL | AL | AL | ||
| Mitchell, Harvey | Head | 24 | Farmer | AL | AL | AL | |
| Mitchell, Myrtle | Wife | 19 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Wallace, Luther | Head | 30 | Farmer | AL | AL | AL | |
| Wallace, Effie | Wife | 27 | AL | AL | AL | ||
| Wallace, Avice | Daughter | 7 | AL | AL | AL | ||
| Wallace, Lemon | Son | 5 | AL | AL | AL | ||
| Wallace, Olen | Son | 3 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Smith, William H | Head | 56 | Farmer | AL | SC | AL | |
| Smith, Monica A | Wife | 52 | Farm Laborer | AL | AL | AL | |
| Smith, Elbert | Son | 18 | Farm Laborer | AL | AL | AL | |
| Smith, Clemmie L | Daughter | 17 | Farm Laborer | AL | AL | AL | |
|
↓ Family Continued ↓ |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Smith, Lois M | Daughter | 15 | AL | AL | AL | ||
| Smith, Cora M | Daughter | 13 | AL | AL | AL | ||
| Smith, Willie B | Daughter | 10 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Gilliam, Mollie | Head | 42 | None | AL | AL | AL | |
| Gilliam, Ellie | Daughter | 21 | Farmer | AL | AL | AL | |
| Gilliam, Paul | Son | 17 | Laborer | AL | AL | AL | |
| Gilliam, Evie May | Daughter | 15 | Laborer | AL | AL | AL | |
| Mitchell, James J. | Head | 45 | Farmer | AL | GA | AL | |
| Mitchell, Elcie | Wife | 45 | None | AL | AL | AL | |
| Mitchell, Cary | Son | 22 | Laborer | AL | AL | AL | |
| Harris, Albert | Head | 24 | Laborer | AL | AL | AL | |
| Harris, Lula | Wife | 24 | None | AL | AL | AL | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Crawford, Ellis | Head | 44 | AL | AL | AL | ||
| Crawford, Alice | Wife | 45 | AL | GA | AL | ||
| Crawford, Roosevelt | Son | 17 | AL | AL | AL | ||
| Crawford, Henry | Son | 16 | AL | AL | AL | ||
| Crawford, Lona May | Daughter | 13 | AL | AL | AL | ||
| Crawford, John | Son | 11 | AL | AL | AL | ||
| Crawford, Addie Lou | Daughter | 4 | AL | AL | AL | ||
| Mitchell, Rachel | Mother-In-Law | 73 | AL | NC | SC | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Gilliam, Lafayette | Head | 40 | AL | AL | AL | ||
| Gilliam, Nanna Lou | Wife | 24 | AL | AL | AL | ||
| Gilliam, Connie | Son | 9 | AL | AL | AL | ||
| Gilliam, ? | Daughter | 7 | AL | AL | AL | ||
| Gilliam, Thomas | Son | 5 | AL | AL | AL | ||
| Gilliam, Cesil | Son | 2 | AL | AL | AL | ||
| Gilliam, William H | Father | 69 | AL | NC | NC | ||
| Price, John W. | Head | 24 | Farmer | AL | AL | AL | |
| Price, Alice | Wife | 27 | Farm Laborer | AL | AL | AL | |
| Price, Asilea | Daughter | 6 | None | AL | AL | AL | |
| Price, Ruby | Daughter | 3 | None | AL | AL | AL | |
| Price, Cloyd | Son | 1 | None | AL | AL | AL | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Shelton, Daniel M | Head | 71 | None | AL | AL | AL | |
| Shelton, Harit | Wife | 72 | None | NC | NC | NC | |
|
Name |
Relation | Age | Occupation | Born | Father | Mother | |
| Shelton, Carver | Head | 40 | Farmer | AL | AL | AL | |
| Shelton, Daisy | Wife | 38 | None | AL | AL | SC | |
| Shelton, Edna | Daughter | 15 | None | AL | AL | AL | |
| Shelton, Odus | Son | 12 | None | AL | AL | AL | |
| Shelton, Coy | Son | 7 | None | AL | AL | AL | |
| Shelton, Grace | Daughter | 1 | None | AL | AL | AL | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Redus, Dan D | Head | 47 | R.L.C. | AL | NC | AL | |
| Redus, Pearl | Wife | 43 | AL | AL | AL | ||
| Redus, Henry Wood | Son | 20 | AL | AL | AL | ||
| Redus, Joe Price | Son | 18 | AL | AL | AL | ||
| Redus, Abbie Lucile | Daughter | 16 | AL | AL | AL | ||
| Redus, Hattie Lou | Daughter | ? | AL | AL | AL | ||
| Redus, Evelyn | Daughter | ? | AL | AL | AL | ||
| R.L.C. = Rural Letter Carrier | |||||||
| Last 4 lines mostly unreadable | |||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mitchell, Hiram L. | Head | 43 | Farmer | AL | GA | AL | |
| Mitchell, Lula | Wife | 34 | None | AL | AL | AL | |
| Mitchell, Arthur L. | Son | 19 | Laborer | AL | AL | AL | |
| Mitchell, Autie | Daughter | 15 | None | AL | AL | AL | |
| Mitchell, Ruby L. | Daughter | 11 | None | AL | AL | AL | |
| Mitchell, ? | Daughter | 10 | None | AL | AL | AL | |
| Mitchell, Rollie R. | Son | 5 | None | AL | AL | AL | |
| Mitchell, John L. | Head | 36 | Farmer | AL | GA | AL | |
| Mitchell, Emma J. | Wife | ? | None | AL | AL | AL | |
| Mitchell, Essie O. | Daughter | 12 | None | AL | AL | AL | |
| Mitchell, Flaudie E. | Daughter | 10 | None | AL | AL | AL | |
| Mitchell, Winford H | Son | 8 | None | AL | AL | AL | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Smith, Fred B | Head | 22 | Farmer | AL | AL | AL | |
| Smith, Minnie | Wife | 18 | Farm Laborer | AL | AL | AL | |
| Smith, Ruby | Daughter | 1 | AL | AL | AL | ||
| Smith, Marvin | Brother | 12 | Farm Laborer | AL | AL | AL | |
| Smith, Milton | Brother | 7 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Redus, Ghan | Head | 60 | Farmer | AL | |||
| Redus, Bertie | Wife | 52 | None | AL | GA | SC | |
| Redus, Glen | Son | 25 | Laborer | AL | AL | AL | |
| Redus, Norma | Daughter | 21 | AL | AL | AL | ||
| Redus, Paul | Son | 16 | AL | AL | AL | ||
| Redus, Lockie | Daughter | 13 | AL | AL | AL | ||
| Redus, Herndon | Son | 9 | AL | AL | AL | ||
|
1920 Arkansas Poinsett County Greenfield District 201 Page 8B |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Loggains, Lee | Head | 37 | Farmer | AL | AL | AL | |
| Loggains, Icey | Wife | 30 | AL | TN | AL | ||
| Loggains, Murray | Son | 17 | AR | AL | AL | ||
| Loggains, Ira | Daughter | 15 | AL | AL | AL | ||
| Loggains, Tessie | Daughter | 12 | AR | AL | AL | ||
| Loggains, Cora | Daughter | 9 | AL | AL | AL | ||
| Loggains, Cleveland | Son | 6 | AL | AL | AL | ||
| Loggains, Louise | Daughter | 1 | AR | AL | AL | ||
| Mason, Louise | Mthr-in-Law | 73 | AL | SC | SC | ||
| Mason, Edward | Nephew | 16 | AL | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Redus, Stith | Head | 74 | AL | AL | AL | ||
| Redus, Dorinda | Sister | 68 | AR | AL | AL | ||
| Redus, Madison | Brother | 63 | AR | AL | AL | ||
| Redus, Joseph | Head | 56 | Drygoods | AR | AL | AL | |
| Redus, Rena | Wife | 38 | AR | AR | AR | ||
| Redus, Helen | Daughter | 15 | AR | AR | AR | ||
| Redus, Percy | Son | 14 | AR | AR | AR | ||
| Redus, Margaret | Daughter | 1 | AR | AR | AR | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mason, Wesley | Head | 19 | Farmer | AL | U.S. | U.S. | |
| Mason, Lennie L | Wife | 21 | Farm Laborer | TN | TN | TN | |
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mason, William C | Head | 54 | Farmer | AL | AL | AL | |
| Mason, Emma | Wife | 56 | AL | GA | GA | ||
| Mason, Hattie | Daughter | 16 | Farm Laborer | AL | AL | AL | |
| Mason, Lucy | Daughter | 8 | AL | AL | AL | ||
| Hall, Lonzo | Head | 29 | Farmer | AL | AL | AL | |
| Hall, Millie | Wife | 25 | Farm Laborer | AL | AL | AL | |
| Hall, Suzie | Daughter | 5 | AL | AL | AL | ||
| Hall, Woodroe | Son | 1 | MS | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Reedus, Thomas E | Head | 43 | Farmer | AL | AL | AL | |
| Reedus, Maud | Wife | 39 | AL | AL | AL | ||
| Reedus, Lester | Son | 18 | AL | AL | AL | ||
| Reedus, Ezra | Son | 16 | AL | AL | AL | ||
| Reedus, Olive M | Daughter | 9 | AL | AL | AL | ||
| Reedus, Virginia | Daughter | 9mths | MS | AL | AL | ||
|
1920 Mississippi Lowndes Columbus Ward 3 District 40 Page 6B |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Redus, Wesley | Head | 29 | Telephone Co. | AL | AL | AL | |
| Redus, Bertie | Wife | 25 | AL | AL | AL | ||
| Redus, Hilda | Daughter | 7 | MS | AL | AL | ||
| Redus, Mamie | Daughter | 6 | MS | AL | AL | ||
| Redus, Wesley Jr | Son | 4 | MS | AL | AL | ||
| Redus, Mary | Daughter | 2 | MS | AL | AL | ||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Redus, Meyton E | Head | 39 | Farmer | AL | AL | AL | |
| Redus, James H | Head | 64 | Clerk | AL | AL | AL | |
| Redus, Nancy C | Wife | 57 | AL | GA | TN | ||
| Redus, Girtie M | Daughter | 17 | AL | AL | AL | ||
| Gartman, Sarah | Mother-in-law | 87 | TN | U.S. | SC | ||
| 1920 Mississippi Monroe County Lacker District 66 Page 4B | |||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Pennington, Luther D | Head | 46 | AL | AL | AL | ||
| Pennington, Mollie A | Wife | 36 | AL | AL | AL | ||
| Pennington, Redus M. | Son | 14 | AL | AL | AL | ||
| Pennington, Bessie L | Daughter | 10 | AL | AL | AL | ||
| Pennington, Lena R | Daughter | 10 | MS | AL | AL | ||
| Pennington, Willie R | Son | 6 | MS | AL | AL | ||
| Pennington, Lydia M | Daughter | 3 | MS | AL | AL | ||
| Pennington, Nancy V. | Head | 87 | AL | TN | Unknown | ||
| Pennington, Martha M. | Daughter | 50 | AL | AL | AL | ||
| Grand Son | 30 | AL | AL | AL | |||
| 1920 Oklahoma Leflore County Summerfield Township District 96 Page 28 | |||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Robertson, William D. | Head | 39 | Retail Merchant | AL | AL | MS | |
| Robertson, Katty | Wife | 38 | None | OK | MO | U.S. | |
| Robertson, Odis | Son | 20 | Salesman | OK | AL | OK | |
| Robertson, Clara | Daughter | 8 | None | OK | AL | OK | |
| Robertson, Lila(?Liza) | Mother | 66 | None | MS | U.S. | U.S. | |
| 1920 Oklahoma Le Flore County Summerfield Township District 96 Page 31 | |||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mings, Harvey W. | Head | 26 | Farmer | OK | AR | AL | |
| Mings, Lennie S. | Wife | 25 | None | AR | AR | U.S. | |
| 1920 Oklahoma Le Flore County Talihina Township District 121 Page 43 | |||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Mings, George T | Head | 48 | Farmer | AR | KY | AL | |
| Mings, Margaret E | Wife | 45 | AL | AL | AL | ||
| Mings, Pearlie | Daughter | 18 | OK | AR | AL | ||
| Mings, Wilmer | Son | 15 | Laborer | OK | AR | AL | |
| Mings, Denver | Son | 13 | OK | AR | AL | ||
| Mings, Zady | Daughter | 12 | OK | AR | AL | ||
| Mings, Bertha | Daughter | 9 | OK | AR | AL | ||
| Mings, Dorothy | Daughter | 7 | OK | AR | AL | ||
| Mings, Elmer | Son | 20 | Laborer | OK | AR | AL | |
| 1920 Oklahoma Pushmataha County Antlers District 226 Page 10B | |||||||
| | Name | Relation | Age | Occupation | Born | Father | Mother |
| Head | ? | Farmer | AL |
U.S. | U.S. | ||
| Robertson, Jonie | Son | 14 | OK |
AL | AR | ||
| Robertson, Lonie | Son | 13 | OK |
AL | AR | ||
| Robertson, Elmer | Son | 12 | OK |
AL | AR | ||
| Robertson, Dow | Son | 10 | OK |
AL | AR | ||
| Robertson, Dovie | 8 | OK |
AL | AR | |||
|
1920 Oklahoma Pushmataha County Kosoma Township District 233 Page 9B |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Wayman, Charlie W | Head | 45 | Farmer | IL | IL | IL | |
|
↓ Family Continued ↓ |
|||||||
|
1920 Oklahoma Pushmataha County Kosoma Township District 233 Page 10A |
|||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | |
| Wayman, Birdie | Head | 32 | None | TN | AL | AL | |
| Wayman, Elves | Son | 16 | Laborer | OK | IL | TN | |
| Wayman, Leo | Son | 14 | Laborer | OK | IL | TN | |
| Wayman, Roy | Son | 10 | None | OK | IL | TN | |
| Wayman, Hester | Son | 7 | None | OK | IL | TN | |