| Click thumbnails | ||||||||||
| to view full size |
1930 Alabama Jefferson County Birmingham District 45 Page 52A |
|||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Redus, Robert C. | Head | 71 | Attorney | MS | AL | AL | No | |||
| Redus, Nora M | Wife | 57 | None | AL | VA | AL | ||||
| Redus, James L | Son | 25 | Traffic Director (Air Mail) | AL | MS | AL | ||||
| Redus, Robert C. Jr | Son | 22 | None | AL | MS | AL | ||||
|
1930 Alabama Jefferson County Birmingham District 101 Page 8A |
||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Edward B | Head | 49 | Minister | AL | AL | AL | No | |||
| Redus, Della | Wife | 45 | None | MS | AL | SC | ||||
| Redus, Robbie M | Daughter | 25 | Teacher | AL | AL | MS | ||||
| Redus, Erma M | Daughter | 22 | None | AL | AL | MS | ||||
| Redus, Elizabeth M | Daughter | 20 | Teacher | AL | AL | MS | ||||
| Redus, Majorie D | Daughter | 18 | None | AL | AL | MS | ||||
| Redus, Edward B., Jr | Son | 8 | None | AL | AL | MS | ||||
|
1930 Alabama Jefferson County Birmingham District 106 Page 7A |
||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Minter D | Head | 33 | Rail Inspector | AL | AL | AL | No | |||
| Redus, Bettie | Wife | 29 | AL | AL | AL | |||||
| Redus, Minter | Son | 5 | AL | AL | AL | |||||
| Redus, Robert | Son | 1 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Lampkin, Thomas J | Head | 59 | Farmer | AL | AL | AL | No | |||
| Lampkin, Alice V | Wife | 53 | GA | GA | GA | |||||
| Lampkin, Joe B | Son | 21 | Laborer | AL | AL | GA | No | |||
| Lampkin, Guthrie | Son | 14 | Laborer | AL | AL | GA | ||||
| Lampkin, Arthur J | Son | 11 | Laborer | AL | AL | GA | ||||
| Moore, Annie | Daughter | 17 | AL | AL | GA | |||||
| Moore, Elaner S | GrandDaug | 5mths | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Price, Vannah | Head | 22 | Farmer | AL | AL | AL | No | |||
| Price, Reba L | Wife | 16 | Laborer | AL | AL | AL | ||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Hester, Shirlie F | 21 | Farmer | AL | AL | AL | No | ||||
| Hester, Clora L | 21 | Laborer | AL | AL | AL | |||||
| Price, Thomas A | Head | 37 | Farmer | AL | AL | AL | No | |||
| Price, Callie | Wife | 35 | Laborer | AL | AL | AL | ||||
| Price, Ramie | Daughter | 11 | AL | AL | AL | |||||
| Price, Zelma | Daughter | 8 | AL | AL | AL | |||||
| Price, Odus | Son | 6 | AL | AL | AL | |||||
| Price, Delmus | Son | 5 | AL | AL | AL | |||||
| Price, ? | Daughter | 2 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Price, Travis E | Head | 24 | Farmer | MS | AL | AL | No | |||
| Price, Floyse M | Wife | 19 | Laborer | AL | AL | AL | ||||
| Price, James R | Head | 51 | Farmer | AL | AL | AL | No | |||
| Price, Lou A | Wife | 41 | AL | AL | AL | |||||
| Price, Shirlie | Son | 18 | Laborer | AL | AL | AL | ||||
| Price, Grady | Son | 16 | Laborer | AL | AL | AL | ||||
| Price, Flora | Daughter | 14 | Laborer | AL | AL | AL | ||||
| Price, Rayburn | Son | 12 | Laborer | AL | AL | AL | ||||
| Price, Ernest | Son | 8 | AL | AL | AL | |||||
| Price, Barney | Son | 4 | AL | AL | AL | |||||
| Price, Angelo | Son | 1 | AL | AL | AL | |||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Shelton, S. Young | Head | 38 | 19 | Motor Vehicle Salesman | AL | AL | NC | No | ||
| Shelton, Rosa M. | Wife | 36 | 17 | AL | AL | AL | ||||
| Shelton, Anna B. | Daughter | 18 | AL | AL | AL | |||||
| Shelton, Gladys A. | Daughter | 15 | AL | AL | AL | |||||
| Shelton, Louise G. | Daughter | 8 | AL | AL | AL | |||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Hankins, D. Burton | Head | 72 | 19 | Farmer | AL | AL | SC | No | ||
| Hankins, Sarah F. | Wife | 61 | 18 | Laborer | AL | AL | AL | |||
| Hankins, Mattie M. | Daughter | 27 | Laborer | AL | AL | AL | ||||
| Hankins, Hamilton | Son | 26 | Laborer | AL | AL | AL | No | |||
| Hankins, LaFayette | Grandson | 48 | Laborer | AL | AL | AL | ||||
| Lawrence, Jerry | Hired help | 71 | 20 | Laborer | AL | MS | MS | No | ||
| Perkins, Joel G | Head | 48 | 21 | Farmer | MS | AL | US | No | ||
| Perkins, Ida B. | Wife | 47 | 21 | Laborer | AR | AL | AL | |||
| Perkins, Daisy O. | Daughter | 16 | Laborer | AL | MS | AR | ||||
| Perkins, John R. | Son | 14 | Laborer | AL | MS | AR | ||||
| Perkins, Paris L. | Son | 10 | AL | MS | AR | |||||
| Perkins, Faris G. | Son | 5 | AL | MS | AR | |||||
| Hicks, George W. | Father-in-law | 76 | 20 | AL | AL | AL | ||||
| Price, J. Hosa | Head | 37 | 20 | Farmer | AL | AL | AL | No | ||
| Price, Susie M. | Wife | 37 | 20 | Laborer | AL | AL | AL | |||
| Price, Zoy E. | Son | 16 | Laborer | AL | AL | AL | ||||
| Price, Von S. | Daughter | 14 | Laborer | AL | AL | AL | ||||
|
↓ Family Continued ↓ |
||||||||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Price, Robie Z. | Daughter | 10 | None | AL | AL | AL | ||||
| Price, Andrew J. | Son | 8 | None | AL | AL | AL | ||||
| Price, Fay | Daughter | 5 | None | AL | AL | AL | ||||
| Price, Leo | Son | 3 | None | AL | AL | AL | ||||
| Sims, Alvin A | Head | 24 | 17 | Farmer | AL | AL | AL | No | ||
| Sims, Mary L | Wife | 22 | 17 | Laborer | AL | AL | AL | |||
| Hankins, I. Benton | Head | 30 | 18 | Farmer | AL | AL | AL | No | ||
| Hankins, Romie A. | Wife | 32 | 20 | Laborer | AL | AL | AL | |||
| Hankins, Leon B. | Son | 12 | Laborer | AL | AL | AL | ||||
| Hankins, Lamar | Son | 10 | Laborer | AL | AL | AL | ||||
| Hankins, Opel | Daughter | 6 | None | AL | AL | AL | ||||
| Hankins, Oudia G. | Daughter | 3 | None | AL | AL | AL | ||||
| Jenkins, J. Ellie | Head | 39 | ? | Farmer | AL | AL | AL | |||
| Jenkins, Flora L. | Daughter | 17 | Laborer | AL | AL | AL | ||||
| Jenkins, Velera B. | Daughter | 15 | Laborer | AL | AL | AL | ||||
| Jenkins, Bailey | Son | 14 | Laborer | AL | AL | AL | ||||
| Jenkins, N. Kelley | Son | 12 | Laborer | AL | AL | AL | ||||
| Jenkins, Baxter B. | Son | 8 | None | AL | AL | AL | ||||
| Jenkins, Eulus S. | Son | 4 | None | AL | AL | AL | ||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Pennington, Aron M | Head | 54 | 24 | Farming | AL | AL | AL | No | ||
| Pennington, Mary | Wife | 63 | 18 | None | AL | AL | AL | |||
| Pennington, Jake | Head | 21 | 18 | Farming | AL | AL | AL | No | ||
| Pennington, Wilma | Wife | 21 | 18 | None | AL | AL | AL | |||
| Pennington, Herbert? | Son | 1 | None | AL | AL | AL | ||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Hall, Onnie L. | Head | 21 | 19 | AL | AL | AL | No | |||
| Hall, Ruby | Wife | 22 | 20 | AL | AL | AL | ||||
| Hall, L. D. | Son | 1 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Williams, Peter W | Head | 55 | Farmer | AL | AL | AL | No | |||
| Williams, Mary F | Wife | 58 | None | AL | AL | AL | ||||
| Williams, Lula | Daughter | 26 | Laborer | AL | AL | AL | ||||
| Williams, Cora | Daughter | 17 | Laborer | AL | AL | AL | ||||
| Hall, Albert | Father-in-law | 81 | None | AL | AL | AL | ||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Mitchell, John H | Head | 34 | Farmer | AL | AL | AL | Yes | WW | ||
| Mitchell, Cassie M | Wife | 29 | AL | AL | AL | |||||
| Mitchell, Mava L | Daughter | 5 | AL | AL | AL | |||||
| Mitchell, Joseph M | Head | 34 | Farmer | AL | AL | AL | No | |||
| Mitchell, Maebell | Wife | 32 | AL | AL | AL | |||||
| Mitchell, Edna A | Daughter | 13 | AL | AL | AL | |||||
| Mitchell, J.T. | Son | 11 | AL | AL | AL | |||||
| Mitchell, L. D. | Son | 9 | AL | AL | AL | |||||
| Mitchell, Katie L | Daughter | 6 | AL | AL | AL | |||||
| Mitchell, Lavoy | Daughter | 4 | AL | AL | AL | |||||
| Mitchell, Billy J | Son | 1 | AL | AL | AL | |||||
| Mitchell, Rachel E | Grandmother | 82 | AL | NC | SC | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Wallace, Toliver D | Head | 67 | Farmer | AL | TN | AL | No | |||
| Wallace, Mary J | Wife | 68 | AL | AL | AL | |||||
| Simms, Ozela | Daughter | 42 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Mitchell, William O | Head | 60 | Farmer | AL | GA | AL | No | |||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Sizemore, Daniel W | Head | 53 | 38 | Farmer | AL | AL | AL | No | ||
| Sizemore, Jennie B | Wife | 38 | 22 | None | AL | AL | AL | |||
| Sizemore, Thomas P | Son | 15 | Farm Laborer | AL | AL | AL | ||||
| Sizemore, David M | Son | 13 | Farm Laborer | AL | AL | AL | ||||
| Sizemore, Millie G | Daughter | 11 | None | AL | AL | AL | ||||
| Sizemore, John M | Son | 9 | None | AL | AL | AL | ||||
| Sizemore, William T | Son | 6 | None | AL | AL | AL | ||||
| Sizemore, Golden L | Son | 4 | None | AL | AL | AL | ||||
| Sizemore, Trezie R | Son | 1 | None | AL | AL | AL | ||||
| 1930 Alabama Lamar County Vernon District 1 Page 1A | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Daniel D | Head | 57 | Mail Carrier | AL | AL | AL | No | |||
| Redus, Pearl | Wife | 53 | AL | AL | AL | |||||
| Redus, Evelyn | Daughter | 14 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Hall, David C | Head | 46 | Farmer | AL | AL | AL | No | |||
| Hall, Lu Ollie | Wife | 44 | Laborer | AL | AL | AL | ||||
| Hall, Aubrey | Son | 15 | AL | AL | AL | |||||
| Hall, William | Son | 9 | AL | AL | AL | |||||
| Hall, Pauline | Daughter | 7 | AL | AL | AL | |||||
| Hall, Eugene R | Son | 2 | AL | AL | AL | |||||
|
Name |
Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Shelton, William | Head | 50 | 24 | Farming | AL | AL | AL | No | ||
| Shelton, Daisy H. | Wife | 48 | 22 | None | AL | AL | AL | |||
| Shelton, Coy L | Son | 18 | Laborer | AL | AL | AL | ||||
| Shelton, Grace | Daughter | 11 | None | AL | AL | AL | ||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Smith, Fred | Head | 33 | Farmer | AL | AL | AL | No | |||
| Smith, Minnie | Wife | 28 | AL | AL | AL | |||||
| Smith, Rubbie | Daughter | 11 | AL | AL | AL | |||||
| Smith, Maxine | Daughter | 8 | AL | AL | AL | |||||
| Smith, G | Daughter | 6 | AL | AL | AL | |||||
| Smith, Milton | Bro-in-Law | 18 | Farmer | AL | AL | AL | ||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, William G | Head | 70 | AL | AL | AL | No | ||||
| Redus, Bertie | Wife | 62 | AL | GA | SC | |||||
| Redus, Norma A | Daughter | 31 | AL | AL | AL | |||||
| Redus, Herndon D | Son | 19 | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Glen F. | Head | 35 | Farmer | AL | AL | AL | Yes | WW | ||
| Redus, Mary B. | Wife | 29 | AL | AL | AL | |||||
| Redus, Dwight D. | Son | 8 | AL | AL | AL | |||||
| Redus, Lovie M. | Daughter | 6 | AL | AL | AL | |||||
| Redus, Banks H. | Son | 4mths | AL | AL | AL | |||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Brice | Head | 40 | Farmer | AL | AL | AL | No | |||
| Redus, Irene L | Wife | 37 | AL | MS | AL | |||||
| Redus, Vesta I | Daughter | 7 | AL | AL | AL | |||||
| Redus, Brice Jr | Son | 5 | AL | AL | AL | |||||
| Redus, Doris E | Daughter | 4 | AL | AL | AL | |||||
| 1930 Arkansas Jackson County Glass District 15 Page 18A | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Mason, Robert F | Head | 54 | Farmer | AL | TN | AL | No | |||
| Mason, Delia A | Wife | 48 | AL | AL | AL | |||||
| Mason, Eunice L | Daughter | 20 | AL | AL | AL | |||||
| Mason, Ruby A | Daughter | 18 | AL | AL | AL | |||||
| Mason, C? | Son | 16 | AL | AL | AL | |||||
| 1930 Arkansas Jefferson County Pine Bluff District 34 Page 12B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
|
Hercher, Louise |
Head | 54 | None | MO | ? | MO | ||||
| Mitchell, Elizabeth | Daughter | 30 | ? | MO | MO | MO | ||||
| Hercher, William | Son | 21 | None | AR | MO | MO | ||||
| Hercher, Alvin | Son | 13 | Stenographer | AR | MO | MO | ||||
| Mitchell, Emil | Grandson | 9 | None | AR | AR | MO | ||||
| Mitchell, Geo E | Grandson | 7 | None | AR | AR | MO | ||||
| Mitchell, Opal | Grand Dau | 5 | None | AR | AR | MO | ||||
| 1930 Mississippi Lee County Beat 5 District 24 Page 20B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Mason, William | Head | 39 | Farmer | AL | AL | AL | Yes | WW | ||
| Mason, Cora | Wife | 33 | MS | MS | MS | |||||
| Mason, Stella | Daughter | 16 | MS | MS | MS | |||||
| Mason, Clearnce | Son | 13 | MS | MS | MS | |||||
| Mason, Clyde | Son | 11 | MS | MS | MS | |||||
| Mason, Cladus | Son | 9 | MS | MS | MS | |||||
| Mason, Hattie | Daughter | 4 | MS | MS | MS | |||||
| 1930 Mississippi Lowndes County Beat 2 District 13 Page 13B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Allen, David A | Head | 35 | Truck Driver | AL | AL | MS | ||||
| Allen, Ellie | Wife | 35 | None | AL | AL | AL | ||||
| Allen, Birnice | Daughter | 15 | None | AL | AL | AL | ||||
| Allen, Bryce | Son | 9 | None | AL | AL | AL | ||||
| Redus, Henry W | Boarder | 38 | Bookkeeper, Depart. Store | AL | U.S. | U.S. | No | |||
| Redus, Joe P | Boarder | 36 | Bookkeeper, Saw Mill | AL | U.S. | U.S. | No | |||
| Smith, Kirk | Boarder | 28 | Bookkeeper, Oil Company | AL | U.S. | U.S. | ||||
| 1930 Mississippi Lowndes County Beat 2 District 13 Page 21A | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, James W | Head | 39 | Plant Manager | AL | AL | AL | No | |||
| Redus, Berttie M | Wife | 37 | MS | AL | NC | |||||
| Redus, Jara H | Daughter | 17 | MS | AL | AL | |||||
| Redus, Mamie | Daughter | 15 | MS | AL | AL | |||||
| Redus, James W, Jr | Son | 14 | MS | AL | AL | |||||
| Redus, Mary A | Daughter | 11 | MS | AL | AL | |||||
| 1930 Mississippi Lowndes County Columbus District 11 Page 9B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Thomas | Head | 53 | Grocery Merchant | AL | AL | AL | No | |||
| Redus, Maude | Wife | 49 | AL | AL | AL | |||||
| Redus, Olive Merle | Daughter | 19 | Dry Goods Sales | AL | AL | AL | ||||
| Redus, Virginia | Daughter | 11 | AL | AL | AL | |||||
|
|
1930 Mississippi Lowndes County Columbus District 5 Page 4B | |||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Paul W | Head | 26 | Cheese Plant | AL | AL | AL | No | |||
| Redus, Kittie M | Wife | 23 | AL | AL | AL | |||||
| Redus, William R | Son | 11 mths | MS | AL | AL | |||||
| 1930 Mississippi Lowndes County Columbus District 8 Page 8B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Redus, Myrton | Head | 49 | Merchant | AL | AL | AL | No | |||
| Redus, Luna | Wife | 41 | AL | AL | AL | |||||
| Redus, Irma Jean | Daughter | 5 | MS | AL | AL | |||||
| 1930 Mississippi Monroe County Beat 2 District 9 Page 8A | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Mason, Nick | Head | 29 | 25 | Farmer | AL | AL | AL | No | ||
| Mason, Eva | Wife | 30 | 26 | AL | AL | AL | ||||
| Mason, Carl | Son | 3 | AL | AL | AL | |||||
| 1930 Mississippi Monroe County Beat 3 District 13 Page 1B | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Head | 55 | Farming | AL | AL | AL | No | ||||
| Pennington, Mollie | Wife | 47 | None | AL | AL | AL | ||||
| Pennington, Redus | Son | 25 | Farming | AL | AL | AL | ||||
| Pennington, Bessie L | Daughter | 20 | None | AL | AL | AL | ||||
| Pennington, Lena R | Daughter | 18 | None | MS | AL | AL | ||||
| Pennington, Willie | Son | 15 | None | MS | AL | AL | ||||
| Pennington, Lydia | Daughter | 13 | None | MS | AL | AL | ||||
| Pennington, Lorene | Daughter | 10 | None | MS | AL | AL | ||||
| Pennington, Franklin | Son | 8 | None | MS | AL | AL | ||||
| 1930 Mississippi Pontotoc County Beat 5 District 15 Page 14A | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Mason, William C | Head | 60 | Farmer | AL | AL | AL | No | |||
| Mason, Ludie | Wife | 31 | MS | MS | MS | |||||
| Mason, Thomas W | Head | 30 | Farmer | MS | AL | TN | No | |||
| Mason, Linnie L | Wife | 31 | MS | MS | MS | |||||
| Mason, Willie J | Son | 10 | Farm Labor | MS | MS | MS | ||||
| Mason, Opal E | Daughter | 7 | MS | MS | MS | |||||
| Mason, Thomas O | Son | 5 | MS | MS | MS | |||||
| Mason, Erby L | Son | 1 | MS | MS | MS | |||||
| 1930 Oklahoma Latimer County Red Oak Township District 10 Page 7 | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
|
Robertson, W. D. |
Head | 49 | 17 | Cafe Owner | AL | AL | AL | |||
|
Robertson, Katie |
Wife | 48 | 16 | None | OK | MO | MO | |||
| 1930 Oklahoma Le Flore County Talihina Township District 37 Page 2 | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Mings, Almer | Head | 30 | 21 | Pipe Line Worker | OK | U.S. | U.S. | No | ||
| Mings, Alice | Wife | 28 | 19 | None | OK | MO | GA | |||
| Mings, Bernice | Daughter | 7 | None | OK | OK | OK | ||||
| Mings, Imogene | Daughter | 5 | None | OK | OK | OK | ||||
| Mings, Eulena | Daughter | 3½ | None | OK | OK | OK | ||||
| Mings, Dorothy | Daughter | 1½ | None | OK | OK | OK | ||||
| 1930 Oklahoma Le Flore County Talihina Township District 37 Page 4A | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Mings, George T. | Head | 58 | 20 | Farmer | AR | KN | AL | No | ||
| Mings, Emaline | Wife | 56 | 18 | None | AL | AL | AL | |||
| Mings, Denver | Son | 23 | 23 | Farmer | OK | AR | AL | No | ||
| Mings, Beulah | ? | 17 | 17 | None | OK | OK | OK | |||
| 1930 Oklahoma Le Flore County Talihina Township District 37 Page 5B | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Head | 34 | 25 | Laborer (Oil) | OK | AR | AR | Yes | WW* | ||
|
*WWI |
||||||||||
| ↓ Family Continued ↓ | ||||||||||
| 1930 Oklahoma Le Flore County Talihina Township District 37 Page 6A | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Mings, Ora | Wife | 32 | 22 | School Teaching | OK | AR | MS | |||
| Mings, Melba L. | Daughter | 8 | None | OK | OK | OK | ||||
| Mings, ? J | Daughter | 5 | None | OK | OK | OK | ||||
| 1930 Oklahoma Pushmataha County Antlers Township District 6 Page 4 | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Head | 52 | 49 | Farmer | AL | AL | AL | ||||
| Robertson, Silvia Mae | Wife | 35 | 20 | None | OK | OK | OK | |||
| Robertson, Edd E. | Brother | 39 | Saw Mill | OK | AL | AL | ||||
| 1930 Oklahoma Pushmataha County Kosoma Township District 14 Page 5A | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Wayman, Charlie | Head | 60 | 21 | Planing Mill | U.S. | U.S. | U.S. | No | ||
| Wayman, Bertie | Wife | 44 | 18 | None | TN | U.S. | U.S. | |||
| Wayman, Hester | Son | 17 | Saw Mill | OK | U.S. | TN | ||||
| Wayman, Joice E. | Daughter | 4 | None | OK | U.S. | TN | ||||
| 1930 Oklahoma Pushmataha County Kosoma Township District 14 Page 8 | ||||||||||
| Name | Relation | Age | M. Age | Occupation | Born | Father | Mother | Veteran | War | |
| Wayman, Elves H. | Head | 26 | 22 | Laborer-Planing Mill | OK | U.S. | OK | No | ||
| Wayman, Delia F. | Wife | 21 | 17 | OK | U.S. | KS | ||||
| Wayman, Elva J. | (Unreadable) | 11 | OK | KS | KS | |||||
| 1930 Texas Young County Olney District 5 | ||||||||||
| Name | Relation | Age | Occupation | Born | Father | Mother | Veteran | War | ||
| Robertson, John | Head | 25 | Oil Field Laborer | OK | OK | OK | No | |||
| Robertson, Cora | Wife | 25 | TX | TX | TX | |||||
| Robertson, John, Jr | Son | 3 | TX | OK | TX | |||||
| Robertson, Mary A | Daughter | 1 | TX | OK | TX | |||||
| Robertson, Ray | Son | <1 | TX | OK | TX | |||||