| REDUS, Mahala Clementine | | B. 21 Nov 1824 | | D. 19 Jan 1856 |
| REDUS, Mamie Jo | | | | |
| REDUS, Marcellus Ahser | | B. 6 Jan 1899 | | D. 12 Jun 1899 |
| REDUS, Marcus Dewitt | | B. 15 Oct 1898 | | D. 24 Mar 1990 |
| REDUS, Marcus Duane | | B. 1 Feb 1926 | | D. 21 Jun 1988 |
| REDUS, Margaret | | B. 25 Jan 1849 | | D. 14 Apr 1852 |
| REDUS, Margaret Adaline | | B. 6 May 1842 | | D. 15 Mar 1932 |
| REDUS, Margaret Jean | | B. 27 Sep 1944 | | |
| REDUS, Mariah | | B. 17 Aug 1852 | | D. 10 Dec 1890 |
| REDUS, Marianna | | | | |
| REDUS, Marie Darlene | | | | |
| REDUS, Marilyn Jeanette | | | | |
| REDUS, Marion | | B. 1851 | | D. Sep 1896 |
| REDUS, Marion Lee | | B. 10 Apr 1900 | | D. 7 Jul 1901 |
| REDUS, Marjorie D | | B. 24 Nov 1911 | | D. 10 Jun 2009 |
| REDUS, Marjorie Paralee | | B. Mar 1887 | | |
| REDUS, Mark Randall | | | | |
| REDUS, Markel Delano | | B. 23 Aug 1958 | | |
| REDUS, Marsha Carol | | B. 16 Feb 1974 | | |
| REDUS, Martha | | B. 3 Oct 1810 | | D. 31 Aug 1861 |
| REDUS, Martha | | B. 28 Jul 1847 | | D. Jun 1849 |
| REDUS, Martha A. | | B. 22 May 1832 | | D. 24 Jul 1855 |
| REDUS, Martha Ann | | B. 20 Jan 1942 | | D. 3 Jun 2002 |
| REDUS, Martha Ann | | B. ABT. 1847 | | |
| REDUS, Martha Ann | | B. 1818 | | |
| REDUS, Martha E. | | B. Feb 1847 | | |
| REDUS, Martha Elizabeth | | B. 24 Dec 1909 | | D. 22 Nov 2001 |
| REDUS, Martha Ellen | | B. 25 Aug 1893 | | D. 3 Sep 1936 |
| REDUS, Martha Emily | | B. 17 Sep 1826 | | D. 29 Sep 1826 |
| REDUS, Martha Faye | | B. 27 Jun 1914 | | D. 17 May 1915 |
| REDUS, Martha Grizella | | B. 27 Oct 1838 | | D. 28 Dec 1868 |
| REDUS, Martha J. | | B. 1853 | | |
| REDUS, Martha Melinda | | B. 26 Dec 1838 | | |
| REDUS, Martin Luther | | B. 15 Aug 1893 | | D. 9 Nov 1974 |
| REDUS, Martin Wiley | | B. 27 Jul 1856 | | |
| REDUS, Marvin Roy | | B. 29 Jun 1947 | | |
| REDUS, Mary | | B. 20 Oct 1799 | | D. 16 Dec 1847 |
| REDUS, Mary | | B. 1799 | | D. 1843 |
| REDUS, Mary | | B. Feb 1870 | | |
| REDUS, Mary | | B. 4 Dec 1853 | | D. 7 May 1928 |
| REDUS, Mary Alice | | B. 15 Apr 1852 | | D. 5 Jun 1853 |
| REDUS, Mary Ann | | B. 11 May 1918 | | D. Mar 1983 |
| REDUS, Mary Ann | | | | |
| REDUS, Mary Ann | | B. 25 Feb 1819 | | |
| REDUS, Mary Ann Frances | | B. 30 Dec 1860 | | D. 6 Mar 1864 |
| REDUS, Mary Belle | | B. 9 Sep 1889 | | D. 1 Jan 1968 |
| REDUS, Mary Claire | | B. 16 Jul 1897 | | |
| REDUS, Mary E | | | | |
| REDUS, Mary Elizabeth | | B. 1 Nov 1916 | | D. 17 Dec 2007 |
| REDUS, Mary Elizabeth | | B. 13 Jun 1856 | | D. 31 Jan 1889 |
| REDUS, Mary Elquin | | B. 8 Jun 1889 | | D. 7 Feb 1974 |
| REDUS, Mary Francis | | B. 25 Jul 1851 | | D. 2 Feb 1905 |
| REDUS, Mary Gretchen | | | | |
| REDUS, Mary Hariette | | B. 1804 | | D. 8 Feb 1844 |
| REDUS, Mary Helen | | B. 25 Apr 1925 | | |
| REDUS, Mary Hunter | | B. 1922 | | |
| REDUS, Mary Jane | | B. Jun 1898 | | D. 25 Apr 1999 |
| REDUS, Mary Jenette | | B. 9 Aug 1861 | | |
| REDUS, Mary Kay | | B. 1 Mar 1943 | | D. 1 Mar 1943 |
| REDUS, Mary L. | | B. 24 May 1821 | | |
| REDUS, Mary Lee | | B. 9 Nov 1942 | | |
| REDUS, Mary Lila | | B. 10 Apr 1900 | | D. 12 Sep 1900 |
| REDUS, Mary Lou | | B. 29 Jul 1947 | | |
| REDUS, Mary Louise | | B. 30 Jun 1820 | | D. 10 Jun 1897 |
| REDUS, Mary Louise | | | | |
| REDUS, Mary Lucinda | | B. 8 Mar 1825 | | D. 22 May 1905 |
| REDUS, Mary Nell | | B. 27 May 1922 | | D. 13 Apr 1937 |
| REDUS, Mary R. | | B. 1846 | | |
| REDUS, Mary Rena | | | | |
| REDUS, Mary Sinna | | | | |
| REDUS, Mary Susan | | B. 7 Dec 1859 | | D. 28 Sep 1908 |
| REDUS, Mary Tuttle | | B. 29 Mar 1926 | | D. 20 Oct 2002 |
| REDUS, Mary Virginia | | B. 21 Sep 1910 | | D. 30 Oct 1919 |
| REDUS, Mary Willie | | | | D. UNKNOWN |
| REDUS, Marylyn | | | | |
| REDUS, Mattie Lillian | | B. 27 Jul 1872 | | D. 29 Dec 1944 |
| REDUS, Maudie | | B. 6 Sep 1885 | | D. 25 Mar 1909 |
| REDUS, Maudie A | | B. 30 Nov 1913 | | D. 12 Dec 1963 |
| REDUS, Max Edward | | B. 2 Sep 1952 | | D. 21 May 2010 |
| REDUS, May | | B. 1 May 1890 | | D. Jun 1980 |
| REDUS, McClellan C | | B. 1862 | | D. 1934 |
| REDUS, Medora A. | | B. 27 Mar 1860 | | D. 16 Dec 1866 |
| REDUS, Megan Rochelle | | | | |
| REDUS, Melissa | | B. 1883 | | |
| REDUS, Melissa Emelia | | B. 1831 | | D. 1878 |
| REDUS, Meridith Hill | | | | |
| REDUS, Michael | | | | |
| REDUS, Michael | | | | |
| REDUS, Michael Gene | | B. 14 Jun 1953 | | |
| REDUS, Michelle | | | | |
| REDUS, Mickey | | | | |
| REDUS, Mildred Elaine | | | | |
| REDUS, Miller H. | | B. 30 Dec 1810 | | D. 17 Jul 1864 |
| REDUS, Milton | | B. 30 Aug 1846 | | |
| REDUS, Minnie Belle | | | | |
| REDUS, Minnie Frances | | B. 8 Nov 1888 | | D. 9 Mar 1980 |
| REDUS, Minnie Gertrude | | | | |
| REDUS, Minnie Pearl | | B. 21 May 1876 | | D. 19 Mar 1905 |
| REDUS, Minter Dale Jr | | B. 24 Apr 1924 | | D. 10 Jun 1996 |
| REDUS, Minter Dale | | B. 29 Aug 1897 | | D. 5 Dec 1968 |
| REDUS, Mollie | | B. 1868 | | |
| REDUS, Morgan Jean | | | | |
| REDUS, Morgan Ward | | B. 1907 | | D. Nov 1995 |
| REDUS, Myra Lynn | | | | |
| REDUS, Myrton Emmett | | B. 10 Aug 1880 | | D. 22 Nov 1960 |
| REDUS, Nancy | | B. 1815 | | |
| REDUS, Nancy C. | | B. 1870 | | D. 1970 |
| REDUS, Nancy Ilene | | | | |
| REDUS, Nancy Perlina Catherine | | B. 30 Jun 1858 | | D. 30 Aug 1921 |
| REDUS, Nancy Virginia | | B. 14 Dec 1838 | | D. 27 Jul 1926 |
| REDUS, Neil Clyde | | B. 5 Aug 1909 | | D. 5 May 1970 |
| REDUS, Neil Henry | | | | |
| REDUS, Nellie | | B. 13 Mar 1903 | | |
| REDUS, Nettie Elizabeth | | B. 1916 | | |
| REDUS, Newton | | B. 3 Aug 1885 | | D. Mar 1971 |
| REDUS, Ninna V. | | B. 26 Oct 1877 | | D. 14 Jan 1963 |
| REDUS, Nonie Lane | | B. 1 Nov 1930 | | D. 18 Nov 1930 |
| REDUS, Nora Evalina | | | | |
| REDUS, Norma | | B. 12 Nov 1898 | | D. 24 Jul 1998 |
| REDUS, Norvell Audie | | B. 20 Jun 1920 | | D. 31 Jan 1947 |
| REDUS, Nova Rosetta | | B. 25 Nov 1917 | | D. 16 Jul 2008 |
| REDUS, Nuel Eugene | | B. 13 Oct 1928 | | D. 4 Aug 1982 |
| REDUS, Obbie | | B. 1853 | | |
| REDUS, Octavia Clay | | B. 30 Sep 1836 | | D. 12 Oct 1889 |
| REDUS, Ohio L. | | B. 1843 | | D. 13 Oct 1876 |
| REDUS, Olive Mae | | B. 16 Apr 1908 | | D. 10 Jul 2004 |
| REDUS, Olive Muriel | | B. 27 Oct 1910 | | D. Oct 1984 |
| REDUS, Ona | | B. 31 Jul 1895 | | D. Oct 1996 |
| REDUS, Onel Hubert | | B. 22 Feb 1897 | | D. Mar 1979 |
| REDUS, Ophelia T. | | B. 1842 | | |
| REDUS, Oscar Aaron | | | | |
| REDUS, Otis Matthew | | B. 26 Aug 1905 | | D. 20 Aug 1996 |
| REDUS, Ottollie Bertron | | B. 1 Jul 1888 | | |
| REDUS, Ozie L | | B. 4 Jul 1882 | | D. 1930 |
| REDUS, Pamela | | | | |
| REDUS, Pamphelia | | B. 1 Jun 1867 | | |
| REDUS, Patricia Gail | | | | |
| REDUS, Paul William | | B. 12 May 1903 | | D. 15 Oct 1985 |
| REDUS, Pauline | | B. Jan 1894 | | |
| REDUS, Pauline | | | | |
| REDUS, Pearl | | B. Aug 1891 | | |
| REDUS, Pearl Chaffin | | B. 26 Nov 1871 | | D. 11 Aug 1896 |
| REDUS, Penelope | | | | |
| REDUS, Perlina L | | B. ABT 1839 | | D. 20 May 1860 |
| REDUS, Perry Arthur | | B. 28 Nov 1911 | | D. 9 Dec 1989 |
| REDUS, Perry Edward | | | | |
| REDUS, Phillip Franklin | | B. 30 Apr 1914 | | D. 16 Feb 2005 |
| REDUS, Phoebe | | B. 1742 | | |
| REDUS, Phoebe Z. | | B. 23 Jun 1847 | | |
| REDUS, Priscilla Anne | | B. 23 Sep 1939 | | |
| REDUS, R. Gardner | | B. 30 Nov 1907 | | D. 2 Feb 1964 |
| REDUS, Rachel Lynn | | B. 1 May 1972 | | |
| REDUS, Ralph Washington | | B. 16 Sep 1921 | | D. 10 May 1965 |
| REDUS, Randy Eugene | | | | |
| REDUS, Raney | | B. 19 May 1911 | | D. 30 Nov 1998 |
| REDUS, Raymond Robert | | B. 26 Jan 1919 | | D. Feb 1973 |
| REDUS, Rebecca Adeline | | B. 22 May 1899 | | D. Feb 1978 |
| REDUS, Rebecca Ann | | | | |
| REDUS, Rebecca M. | | B. 30 Mar 1858 | | D. 12 Jul 1879 |
| REDUS, Rebecca Melissa | | B. 3 May 1895 | | D. 21 Dec 1985 |
| REDUS, Rebekah Lynn | | | | |
| REDUS, Rheba Dee | | B. 1925 | | |
| REDUS, Richard Alvin | | B. 16 Oct 1942 | | |
| REDUS, Richard Irwin | | B. 27 Jan 1896 | | D. 26 Nov 1956 |
| REDUS, Richard Lynn | | | | |
| REDUS, Richard Napoleon | | B. 3 Dec 1849 | | D. 19 Aug 1866 |
| REDUS, Rick | | | | |
| REDUS, Ricky Dean | | | | |
| REDUS, Rita Faye | | | | |
| REDUS, Robbie M | | B. 1905 | | |
| REDUS, Robert | | B. 17 Apr 1858 | | D. 16 Sep 1890 |
| REDUS, Robert Alden | | B. 5 Aug 1901 | | D. Aug 1958 |
| REDUS, Robert Benjamin | | B. 22 Feb 1920 | | D. 8 Jan 1991 |
| REDUS, Robert Bundy | | | | |
| REDUS, Robert Clark Jr | | B. 18 Jun 1907 | | D. 14 Jan 1990 |
| REDUS, Robert Clark | | B. 1858 | | |
| REDUS, Robert Conrad | | | | |
| REDUS, Robert Dewayne | | | | |
| REDUS, Robert Dixon | | B. 5 Apr 1829 | | D. 24 Jun 1866 |
| REDUS, Robert Earl | | B. 23 Feb 1929 | | D. 23 Mar 1988 |
| REDUS, Robert Earl Jr | | | | |
| REDUS, Robert Gene | | B. 30 Sep 1952 | | |
| REDUS, Robert Hulon | | | | D. 30 Oct 2011 |
| REDUS, Robert Lee | | B. 3 May 1909 | | D. 7 May 1990 |
| REDUS, Robert Lutellus | | B. 22 Mar 1845 | | D. 29 Jul 1914 |
| REDUS, Robert Matthew | | | | |
| REDUS, Robert Michael | | B. 2 Feb 1955 | | |
| REDUS, Robert Moore | | B. 23 Dec 1869 | | D. 18 Jun 1961 |
| REDUS, Robert Raymond | | B. 7 Mar 1894 | | D. 24 Jan 1974 |
| REDUS, Roger | | | | |
| REDUS, Roger Kyle | | B. 9 Dec 1950 | | |
| REDUS, Roger Kyle ,Jr | | B. 27 Jun 1970 | | |
| REDUS, Roland Vance | | B. 23 Sep 1893 | | D. 1 Apr 1986 |
| REDUS, Romeo Reed | | B. 12 Jul 1871 | | D. 2 Dec 1951 |
| REDUS, Ronald | | | | |
| REDUS, Ronald Earl | | B. 15 Sep 1945 | | |
| REDUS, Ronnie Gene | | B. 30 Sep 1952 | | |
| REDUS, Rorah Vandergrift | | B. 16 Jan 1877 | | D. 3 Apr 1889 |
| REDUS, Rosalie | | B. 15 Jun 1928 | | |
| REDUS, Roscoe | | B. 13 Jul 1876 | | D. 23 Jun 1954 |
| REDUS, Rosie Lee | | B. 1 Oct 1875 | | D. 4 Apr 1889 |
| REDUS, Rossie Edith Critz | | B. 14 Apr 1882 | | D. 27 Aug 1898 |
| REDUS, Roy | | B. 1868 | | |
| REDUS, Ruby | | | | |
| REDUS, Ruby | | B. 1896 | | |
| REDUS, Ruby Joyce | | B. 27 Jun 1929 | | D. 16 Mar 2006 |
| REDUS, Ruby May | | B. 26 Feb 1898 | | D. 14 Sep 1965 |
| REDUS, Ruby Olevia | | B. 13 Dec 1896 | | D. Jun 1983 |
| REDUS, Rupert Adrian | | B. 14 Feb 1888 | | D. 10 Dec 1961 |
| REDUS, Ruth | | | | |
| REDUS, Ruth | | | | |
| REDUS, Ruth Ellen | | B. 1 Dec 1931 | | D. 22 Nov 1966 |
| REDUS, Ruth Esther | | B. 28 Aug 1901 | | D. 4 Mar 1975 |
| REDUS, S. F. | | | | D. UNKNOWN |
| REDUS, Sallie | | B. 23 Sep 1898 | | D. 5 Jan 1994 |
| REDUS, Sallie Argie | | B. Aug 1884 | | |
| REDUS, Sallie Belle | | B. 1917 | | |
| REDUS, Sallie D. | | B. 17 Apr 1854 | | D. 11 Jan 1874 |
| REDUS, Sallie Frances | | B. 15 Aug 1891 | | D. Jan 1983 |
| REDUS, Sallie John | | B. 1 May 1876 | | D. 10 Mar 1971 |
| REDUS, Samuel Abner | | B. 17 May 1905 | | D. 19 May 1906 |
| REDUS, Samuel Albert | | B. 9 Sep 1862 | | D. 16 Jul 1940 |
| REDUS, Samuel B | | B. 1 May 1797 | | D. 28 Feb 1870 |
| REDUS, Samuel Berry | | B. 13 Mar 1831 | | D. 11 Mar 1880 |
| REDUS, Samuel Davis | | B. 21 Apr 1837 | | |
| REDUS, Samuel Delbert | | B. 2 Nov 1885 | | D. 24 Jun 1965 |
| REDUS, Samuel Ezra | | B. 16 Feb 1902 | | D. Apr 1974 |
| REDUS, Samuel Gerard | | B. 11 Jul 1844 | | D. 5 Apr 1929 |
| REDUS, Samuel Reed | | B. 2 Nov 1885 | | D. Jun 1965 |
| REDUS, Samuel Thompson | | | | |
| REDUS, Samuel Thompson , Jr | | B. 11 Apr 1947 | | D. 11 Apr 1947 |
| REDUS, Samuel William Dixon | | B. 27 Jan 1854 | | D. 21 Apr 1924 |
| REDUS, Sandra | | | | |
| REDUS, Sandra | | | | |
| REDUS, Sandra Dianne | | B. 9 Oct 1958 | | |
| REDUS, Sandra Gail | | B. 28 Dec 1939 | | D. 28 Dec 1939 |
| REDUS, Sandra Sue | | B. 28 Oct 1944 | | D. 8 May 1996 |
| REDUS, Sandy | | | | |
| REDUS, Sarah | | | | |
| REDUS, Sarah | | B. 4 Jul 1847 | | D. 18 Oct 1880 |
| REDUS, Sarah | | B. 1 Apr 1855 | | D. 21 Jun 1930 |
| REDUS, Sarah Ann | | B. 2 Nov 1855 | | D. 26 May 1933 |
| REDUS, Sarah Ann | | B. 31 Oct 1823 | | D. 18 Jun 1826 |
| REDUS, Sarah Ann | | B. 24 Jan 1823 | | |
| REDUS, Sarah Chaffin | | B. 14 May 1818 | | D. 6 Feb 1901 |
| REDUS, Shelia | | | | |
| REDUS, Sherie | | | | |
| REDUS, Sibbie Betty | | B. 20 Dec 1875 | | D. Nov 1967 |
| REDUS, Silbernia | | B. 12 Mar 1823 | | D. 6 Mar 1856 |
| REDUS, Silbernia Louisiana | | B. 7 Jan 1847 | | D. 16 Nov 1869 |
| REDUS, Stanley | | | | |
| REDUS, Stanley James | | | | |
| REDUS, Stephen M | | B. 18 Jul 1966 | | |
| REDUS, Steven Ray | | B. 15 Sep 1952 | | |
| REDUS, Stuart Louis | | | | |
| REDUS, Sue Catherine | | | | |
| REDUS, Susan | | B. 1770 | | |
| REDUS, Susan | | B. Nov 1878 | | |
| REDUS, Susan | | B. 1807 | | D. 3 Feb 1849 |
| REDUS, Susan | | | | |
| REDUS, Susan E. | | B. 18 Nov 1898 | | |
| REDUS, Susan Eileen | | B. 5 Jan 1959 | | |
| REDUS, Susan Elaine | | B. 20 Nov 1951 | | |
| REDUS, Susanne B | | | | |
| REDUS, Sydney | | | | |
| REDUS, Tammy Lynn | | | | |
| REDUS, Tammy Sue | | B. 8 Sep 1957 | | D. 15 Jan 1981 |
| REDUS, Taylor | | B. 1876 | | |
| REDUS, Teresa Lynn | | B. 1 Sep 1959 | | |
| REDUS, Thelma Alice | | B. 21 Jun 1918 | | D. 16 Jul 2001 |
| REDUS, Theodosia I. | | B. 1859 | | |
| REDUS, Therle Jean | | B. 26 Dec 1903 | | D. May 1984 |
| REDUS, Thomas | | B. 1776 | | D. 27 Feb 1844 |
| REDUS, Thomas | | B. 23 Sep 1803 | | D. 7 Oct 1884 |
| REDUS, Thomas | | | | |
| REDUS, Thomas | | B. 17 Sep 1847 | | |
| REDUS, Thomas Benton | | B. 27 Jan 1843 | | D. 14 Aug 1865 |
| REDUS, Thomas Edward | | B. Jan 1879 | | D. 29 Jan 1929 |
| REDUS, Thomas Ezra | | B. 26 Sep 1876 | | D. 20 Oct 1966 |
| REDUS, Thomas H. | | B. 1843 | | D. ABT 1963 |
| REDUS, Thomas J | | B. ABT 1835 | | D. 29 May 1863 |
| REDUS, Thomas Jefferson | | B. 9 Apr 1831 | | D. Nov 1854 |
| REDUS, Thomas Jefferson | | B. 15 Dec 1837 | | D. 20 Mar 1905 |
| REDUS, Thomas Jefferson Maples | | B. 1812 | | D. 28 Nov 1888 |
| REDUS, Thomas Theodora | | B. 13 Jun 1871 | | D. 29 Jun 1894 |
| REDUS, Tilitha Jane | | B. 6 Aug 1837 | | D. 22 Feb 1846 |
| REDUS, Timothy Dale | | B. 21 Feb 1970 | | |
| REDUS, Timothy Luke | | B. 19 Mar 2005 | | |
| REDUS, Tom Steven | | | | |
| REDUS, Tommy Steven | | | | |
| REDUS, Tonnetta | | | | |
| REDUS, Tony | | B. 1924 | | |
| REDUS, Tony Joe | | | | |
| REDUS, Tony Lynn | | | | |
| REDUS, Travis Wayne | | | | |
| REDUS, Unie E | | | | |
| REDUS, Velma Lorene | | | | |
| REDUS, Vera Jo | | B. 1921 | | |
| REDUS, Vera Lee | | B. 27 Dec 1936 | | D. 23 Jun 1949 |
| REDUS, Vesta I | | B. 1922 | | |
| REDUS, Vicki Renee | | | | |
| REDUS, Virgie Lavern | | | | |
| REDUS, Virgil Lee | | | | |
| REDUS, Virginia Arlene | | B. 1921 | | |
| REDUS, Virginia Nell | | B. 23 Mar 1919 | | D. 18 Jul 1971 |
| REDUS, Vivian Irene | | B. 12 Sep 1935 | | D. 12 Sep 1935 |
| REDUS, Walter Pitt | | B. 14 Sep 1858 | | D. 26 Jan 1925 |
| REDUS, Wanda Maxine | | | | |
| REDUS, Washington J. | | B. 25 Dec 1835 | | D. 1 Jun 1910 |
| REDUS, Washington Jackson | | B. 6 May 1842 | | D. 22 Jul 1926 |
| REDUS, Wayman Woods | | B. 6 Dec 1916 | | D. 25 Mar 1995 |
| REDUS, Wendy Katherine | | | | |
| REDUS, Wesley Dean | | | | |
| REDUS, Wesley Reed | | B. 10 Jun 1813 | | D. 1907 |
| REDUS, Wesley Reed | | B. 10 Sep 1894 | | D. 14 Aug 1955 |
| REDUS, Wille | | B. Mar 1898 | | |
| REDUS, William | | B. 20 Oct 1835 | | D. 25 Nov 1885 |
| REDUS, William | | B. 9 Sep 1918 | | D. 19 Apr 2007 |
| REDUS, William Alexander | | B. 22 Jan 1849 | | D. 16 Aug 1925 |
| REDUS, William Augustus | | B. 2 Aug 1855 | | D. 28 Mar 1952 |
| REDUS, William B | | B. 31 Mar 1850 | | D. 5 Nov 1917 |
| REDUS, William C | | B. 20 May 1874 | | D. 17 Sep 1876 |
| REDUS, William Calhoun | | B. 16 Sep 1871 | | D. 9 Jan 1965 |
| REDUS, William Ceralvo Franklin | | B. 17 Feb 1847 | | D. 1 May 1895 |
| REDUS, William Chester | | B. 14 Aug 1910 | | D. 22 Jun 1961 |
| REDUS, William Clementine | | B. 28 Nov 1796 | | D. 31 May 1878 |
| REDUS, William Coleman | | B. 18 Jan 1833 | | D. 5 Mar 1844 |
| REDUS, William de la Fletcher | | B. 5 Jul 1831 | | |
| REDUS, William David | | B. 25 Nov 1952 | | |
| REDUS, William Deaton | | B. 12 Feb 1882 | | |
| REDUS, William Dixon | | B. 13 Feb 1839 | | D. 30 Oct 1915 |
| REDUS, William Elias | | B. 3 May 1870 | | D. 12 Oct 1939 |
| REDUS, William Evans | | B. 23 Nov 1896 | | D. 2 Aug 1969 |
| REDUS, William Franklin | | B. 7 Nov 1895 | | D. Mar 1975 |
| REDUS, William Franklin | | B. 1822 | | D. UNKNOWN |
| REDUS, William Gan | | B. 25 Aug 1859 | | D. 1941 |
| REDUS, William Gardner | | B. 6 Nov 1842 | | D. 14 Feb 1894 |
| REDUS, William Glenn | | | | |
| REDUS, William Hugh | | B. 14 Nov 1860 | | D. 17 Feb 1861 |
| REDUS, William J. | | B. 13 Sep 1901 | | D. 17 Aug 1903 |
| REDUS, William James | | B. 26 Jun 1853 | | |
| REDUS, William Lawrence | | B. 16 Oct 1844 | | D. 15 Jan 1848 |
| REDUS, William Lewis | | B. 26 Jan 1906 | | D. Jan 1986 |
| REDUS, William Luther | | B. 28 Sep 1894 | | D. 30 Sep 1970 |
| REDUS, William M. | | B. ABT 1841 | | D. ABT 1871 |
| REDUS, William Madison | | B. 13 Jan 1814 | | D. 8 Aug 1862 |
| REDUS, William Michael | | | | |
| REDUS, William Otis | | B. 30 Aug 1923 | | D. 13 Jul 2009 |
| REDUS, William Penn | | B. 1774 | | D. 2 Jan 1853 |
| REDUS, William R | | | | |
| REDUS, William Richard | | | | |
| REDUS, William Robert | | | | |
| REDUS, William Roland | | B. 1928 | | |
| REDUS, William T. | | B. ABT. 1836 | | |
| REDUS, William Vernon | | B. 1 Nov 1925 | | D. 11 May 1980 |
| REDUS, William Walter | | B. 9 Nov 1920 | | D. 26 Apr 1945 |
| REDUS, William Wayne | | B. 24 Aug 1914 | | D. 27 Oct 1939 |
| REDUS, Willie | | B. 13 Sep 1901 | | D. 17 Aug 1903 |
| REDUS, Willie A. | | B. 12 Jul 1854 | | D. 27 Oct 1903 |
| REDUS, Willie Bell (Elivina) | | B. 18 May 1860 | | D. 23 Nov 1879 |
| REDUS, Willie Belle | | B. 2 Jan 1886 | | D. 17 Jul 1971 |
| REDUS, Willie Bess | | | | D. 1930 |
| REDUS, Willie Eloise | | B. 1871 | | |
| REDUS, Willis Vaughn | | B. 1889 | | D. 6 Nov 1907 |
| REDUS, Wilma Edudele | | B. 9 Aug 1920 | | D. 3 Jul 2008 |
| REDUS, Wilma Eunice | | | | |
| REDUS, Wilma Maxine | | | | |
| REDUS, Writy Washington | | B. 1 Jun 1903 | | D. 23 Nov 1986 |
| REDUS, Zella Marie | | B. 31 May 1924 | | D. 21 May 1988 |
| REDUS, Zelpha | | B. 3 Sep 1904 | | |
| REDUS, Zilna | | | | |
| REDUS, Zilpha Lucinda | | B. 11 Jan 1840 | | D. 1886 |
| REDUS, Zinna | | B. Feb 1879 | | |
| REED, Carl Columbus | | | | |
| REED, Lucille | | | | |
| REED, Vernon Andrew | | B. 23 Dec 1897 | | D. 25 Aug 1977 |
| REEDUS, Ira Norman | | | | |
| REEDUS, James David Jr | | | | |
| REEDUS, Leslie Renee | | | | |
| REEDUS, Norman Mark | | | | |
| REEDUS, Tyrone | | | | |
| REESE, Louis Edward | | B. 25 Oct 1930 | | |
| REESE, Morgan | | | | |
| REEVES, Dorothy | | | | |
| REEVES, Earline | | | | |
| REEVES, Elaine | | | | |
| REEVES, Felicia | | | | |
| REEVES, Kathleen Marie | | | | |
| REEVES, Lorraine | | | | |
| REEVES, Max | | | | |
| REEVES, Samuel | | | | D. 1989 |
| REEVES, Theresa | | B. 31 May 1926 | | |
| REGISTER, Ellis Warren | | | | |
| REYNOLDS, Alice Idella | | B. 13 Apr 1881 | | D. 9 Jan 1950 |
| REYNOLDS, Woody | | | | |
| RHEW, Armenia | | B. 15 Oct 1902 | | |
| RHEW, Austin Redus | | B. 8 Sep 1900 | | D. 8 Dec 1932 |
| RHEW, Frank Henry | | B. 8 Nov 1872 | | |
| RHEW, Frank Henry | | B. 1910 | | |
| RHEW, Irene | | B. 16 Apr 1904 | | D. 3 Dec 1939 |
| RICHARDS, Geneva Lee | | | | |
| RICHARDS, James Elnathan | | B. 22 Mar 1902 | | D. Apr 1972 |
| RICHARDSON, ??? | | B. 1886/1906 | | D. 1921/1992 |
| RICHARDSON, Cadell | | | | |
| RICHARDSON, DeRoy | | B. 1877/1897 | | D. 1911/1983 |
| RICHARDSON, Jane Harriett | | B. 26 Sep 1852 | | D. 23 Mar 1884 |
| RICHARDSON, Mary Ann | | B. 29 Mar 1801 | | |
| RICHARDSON, Ronald | | | | |
| RICHMAN, Stephen Sydney | | B. 21 Nov 1877 | | D. 9 Oct 1947 |
| RICKETTS, Audrey Belle | | B. 2 Jul 1908 | | D. 4 Feb 1999 |
| RICKMAN, John W. , Dr | | B. 1821 | | D. 4 Jul 1901 |
| RICKMAN, Nedra Jane | | | | |
| RIDDLE, John Alonzo | | | | |
| RIDGEWAY, J. B. | | B. 28 Sep 1921 | | D. 15 Sep 2006 |
| RIDGEWAY, Mella B. | | | | |
| RILEY, Jeanette Rachel | | B. 6 Oct 1890 | | D. 18 Oct 1926 |
| RILEY, Molly | | B. 1846/1866 | | D. 1871/1950 |
| RIMMEY, Shelia Marie | | | | |
| RISNER, Claudia Jane | | | | |
| RISNER, Doanld Thurlow | | B. 14 Jul 1922 | | D. May 1951 |
| RISNER, Lyle Thurlow | | | | |
| RITTER, William Herschel Sr | | | | |
| ROACH, Faith Olson | | | | |
| ROBERSON, John Wesley | | | | |
| ROBERTS, Dorothy Mollie | | | | |
| ROBERTS, Jo Ann | | | | |
| ROBERTS, Mary Jane | | B. 1866 | | |
| ROBERTS, Mary P. | | B. 17 Feb 1873 | | D. 25 May 1911 |
| ROBERTSON | | | | |
| ROBERTSON, Abby Celeste | | | | |
| ROBERTSON, Amanda Jane | | B. May 1849 | | D. 1918 |
| ROBERTSON, Ann | | | | |
| ROBERTSON, Austin Shane | | | | |
| ROBERTSON, Autie E | | B. 11 Aug 1899 | | D. 13 Sep 1901 |
| ROBERTSON, Burlie Dean | | B. 1911 | | D. 1985 |
| ROBERTSON, Carol Sue | | | | |
| ROBERTSON, Charles Ray | | B. 18 May 1954 | | |
| ROBERTSON, Clandie | | B. Nov 1889 | | |
| ROBERTSON, Clara | | B. 1912 | | |
| ROBERTSON, Cohen | | | | |
| ROBERTSON, Daisy Alcanzy | | B. Nov 1883 | | D. 17 Jan 1908 |
| ROBERTSON, Dalton Fletcher | | B. 4 May 1901 | | |
| ROBERTSON, David | | B. 1827 | | D. 1860 |
| ROBERTSON, David Kermit | | | | |
